
NVIDIA GeForce RTX 4070 Laptop GPU

De NVIDIA GeForce RTX 4070 laptop GPU (codenaam GN21-X6) is een high-end laptop GPU. Het is gebaseerd op de AD106-chip en maakt gebruik van de Ada Lovelace-architectuur. De RTX 4070 biedt 4.608 cores (van de 7.680 in de AD106) en een 128-bits geheugenbus. De RTX 4070 mobile gebruikt 8 GB GDDR6 speciaal grafisch geheugen met een kloksnelheid van 16 Gbps (effectief). De TGP (Total Graphics Power) kan worden geconfigureerd tussen 35 en 115 Watt (+ 15-25 Watt Dynamic Boost van de CPU), wat leidt tot verschillende prestatieniveaus (de desktop RTX 4070 Ti gebruikt 285 Watt ter vergelijking). De boostkloksnelheid varieert van 1230 MHz (bij 35 Watt TGP) tot 2175 MHz (115W). Daarom zijn de prestaties ook sterk afhankelijk van de energie-instelling die wordt gebruikt voor de RTX 4080 mobiel in de laptop.
De prestaties zouden onder de desktop RTX 4070 Ti moeten liggen en daarom het meest geschikt zijn voor 2k en maximale details voor veeleisende games van 2022.
Onze synthetische benchmarks van een gemiddelde RTX 4070-mobiel laten prestaties zien die iets lager zijn dan die van een mobiele RTX 3080 Ti. Met verminderde vermogenslimieten gaan de prestaties echter duidelijk achteruit. slechts 70% in Time Spy voor een versie met 60W TDP. In games is een snelle RTX 4070 het meest geschikt voor QHD-gaming, waarbij sommige zeer veeleisende games de limiet van 60 fps niet halen (en mogelijk op 1080p moeten draaien, lagere instellingen of DLSS moeten gebruiken). Zie hieronder voor gedetailleerde spelbenchmarks van verschillende kaarten.
De RTX 4070 biedt 144 tensorcores (4e generatie) die DLSS 3 mogelijk maken, inclusief framegeneratie voor ondersteunde games. Bovendien kunnen 36 raytracing-cores (4e generatie) worden gebruikt voor raytracing-effecten in ondersteunde games.
De AD106-chip wordt vervaardigd op 5 nm bij TSMC (4N-proces).
GeForce RTX 4000 Laptop GPU Serie
| ||||||||||||||||
| Codenaam | GN21-X6 | |||||||||||||||
| Architectuur | Ada Lovelace | |||||||||||||||
| Pipelines | 4608 - verenigd | |||||||||||||||
| TMUs | 144 | |||||||||||||||
| ROPs | 48 | |||||||||||||||
| Raytracing Cores | 36 | |||||||||||||||
| Tensor / AI Cores | 144 | |||||||||||||||
| Core-snelheid | 1605 - 2175 (Boost) MHz | |||||||||||||||
| Theoretical Performance | 15.6 TFLOPS FP16, 15.6 TFLOPS FP32 | |||||||||||||||
| AI GPU | 321 TOPS INT8 | |||||||||||||||
| Cache | L2: 32 MB | |||||||||||||||
| Geheugensnelheid | 16000 effective = 2000 MHz | |||||||||||||||
| Geheugenbusbreedte | 128 bit | |||||||||||||||
| Geheugentype | GDDR6 | |||||||||||||||
| Max. hoeveelheid geheugen | 8 GB | |||||||||||||||
| Gedeeld geheugen | nee | |||||||||||||||
| Memory Bandwidth | 256 GB/s | |||||||||||||||
| API | DirectX 12 Ultimate, Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | |||||||||||||||
| Stroomverbruik | 115 Watt (35 - 115 Watt TGP) | |||||||||||||||
| technologie | 5 nm | |||||||||||||||
| PCIe | 4.0 x16 | |||||||||||||||
| Displays | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | |||||||||||||||
| Laptop Grootte | groot | |||||||||||||||
| Aangekondigde datum | 03.01.2023 | |||||||||||||||
| Link naar fabrikant | www.nvidia.com | |||||||||||||||
| Predecessor | GeForce RTX 3070 Laptop GPU | |||||||||||||||
Benchmarks
| GPU TDP ? | TDP 50 W | TDP 65 W | TDP 70 W | TDP 80 W | TDP 90 W | TDP 95 W | TDP 100 W | TDP 105 W | TDP 115 W | TDP 125 W | TDP 130 W | TDP 140 W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96% | 45% | 83% | 75% | 90% | 89% | 93% | 95% | 95% | 99% | 84% | 95% | 100% |
| Model | CPU | GPU | RAM | waarde |
|---|---|---|---|---|
| Acer Predator Helios Neo 14 (2024) Ausgeglichen, Battery | Ultra 9 185H @5.1 GHz 157 W / 70 W | GeForce RTX 4070 Laptop GPU 125 W 1605 / 1975 MHz 8 GB | 32 GB | 1522 |
| Asus ROG Flow Z13 ACRNM | i9-13900H 100 W / 65 W | GeForce RTX 4070 Laptop GPU 65 W 1620 / 2025 MHz 8 GB | 32 GB | 2228 |
| Acer Predator Helios Neo 14 (2024) | Ultra 9 185H 157 W / 90 W | GeForce RTX 4070 Laptop GPU 125 W 1605 / 1975 MHz 8 GB | 32 GB | 2230 |
| Acer Predator Helios Neo 14 (2024) Ausgeglichen | Ultra 9 185H @5.1 GHz 157 W / 70 W | GeForce RTX 4070 Laptop GPU 125 W 1605 / 1975 MHz 8 GB | 32 GB | 2231 |
| Maingear ML-16 MK2 | Ultra 7 155H 85 W / 57 W | GeForce RTX 4070 Laptop GPU 105 W 1980 / 2000 MHz 8 GB | 32 GB | 2329 |
| Asus ProArt PX13 HN7306 | Ryzen AI 9 HX 370 80 W / 65 W | GeForce RTX 4070 Laptop GPU 75 W 1655 / 2025 MHz | 32 GB | 2386 |
| Asus ROG Zephyrus G14 2024 GA403U | R9 8945HS 65 W / 45 W | GeForce RTX 4070 Laptop GPU 90 W 1605 / 2000 MHz 8 GB | 32 GB | 2442 |
| Acer Predator Helios Neo 14 (2024) Turbo | Ultra 9 185H 157 W / 100 W | GeForce RTX 4070 Laptop GPU 125 W 1605 / 1975 MHz 8 GB | 31 GB | 2466 |
| Schenker XMG Pro 16 Studio (Mid 24) | i9-14900HX 150 W / 135 W | GeForce RTX 4070 Laptop GPU 140 W 2055 / 2000 MHz 8 GB | 32 GB | 2598 |
| Asus ProArt P16 H7606WI | Ryzen AI 9 HX 370 80 W / 80 W | GeForce RTX 4070 Laptop GPU 105 W 1655 / 2025 MHz 8 GB | 64 GB | 2637 |
| Schenker Key 14 (M24) | Ultra 7 155H | GeForce RTX 4070 Laptop GPU | 32 GB | 2638 |
| MSI Katana A17 AI B8VG | R7 8845HS 20 W / 20 W | GeForce RTX 4070 Laptop GPU 105 W 1605 / 2000 MHz 8 GB | 32 GB | 2641 |
| Minisforum AtomMan G7 Ti (Office-Mode) DX12 | i9-14900HX 85 W / 55 W | GeForce RTX 4070 Laptop GPU 105 W 8 GB | 32 GB | 2642 |
| Asus ROG NUC 14-90AS0051 DX12 | Ultra 9 185H 115 W / 90 W | GeForce RTX 4070 Laptop GPU 115 W 2175 / 2000 MHz 8 GB | 32 GB | 2651 |
| Zotac ZBOX Magnus EN374070 DX12 | i7-13700HX 69 W / 55 W | GeForce RTX 4070 Laptop GPU 2175 / 2000 MHz 8 GB | 16 GB | 2662 |
Tuxedo Gemini 17 Gen3 AMD ![]() | R9 7945HX 105 W / 85 W | GeForce RTX 4070 Laptop GPU 125 W 2535 / 2000 MHz 8 GB | 32 GB | 2742 |
| HP Omen 17-db0079ng | R7 8845HS 100 W / 65 W | GeForce RTX 4070 Laptop GPU 120 W 1980 / 2000 MHz 8 GB | 32 GB | 2743 |
| Razer Blade 14 RZ09-0508 | R9 8945HS 90 W / 75 W | GeForce RTX 4070 Laptop GPU 140 W 1605 / 2000 MHz 8 GB | 32 GB | 2795 |
| Minisforum AtomMan G7 Ti DX12 | i9-14900HX 115 W / 90 W | GeForce RTX 4070 Laptop GPU 140 W 1980 / 2000 MHz 8 GB | 32 GB | 2822 |
| Zotac ZBOX Magnus EN374070 Vulkan | i7-13700HX 69 W / 55 W | GeForce RTX 4070 Laptop GPU 2175 / 2000 MHz 8 GB | 16 GB | 2892 |
| MSI Sword 16 HX B14VGKG | i7-14700HX 120 W / 100 W | GeForce RTX 4070 Laptop GPU 115 W 2115 MHz 8 GB | 16 GB | 2991 |
| GPU TDP ? | TDP 65 W | TDP 75 W | TDP 90 W | TDP 105 W | TDP 115 W | TDP 120 W | TDP 125 W | TDP 140 W |
|---|---|---|---|---|---|---|---|---|
| 97% | 79% | 85% | 87% | 91% | 100% | 97% | 79% | 97% |
| Model | CPU | GPU | RAM | waarde |
|---|---|---|---|---|
| Asus ROG Flow Z13 ACRNM | i9-13900H 100 W / 65 W | GeForce RTX 4070 Laptop GPU 65 W 1620 / 2025 MHz 8 GB | 32 GB | 9949 |
| Asus ProArt PX13 HN7306 | Ryzen AI 9 HX 370 80 W / 65 W | GeForce RTX 4070 Laptop GPU 75 W 1655 / 2025 MHz | 32 GB | 10952 |
| Minisforum AtomMan G7 Ti (Office-Mode) DX12 | i9-14900HX 85 W / 55 W | GeForce RTX 4070 Laptop GPU 105 W 8 GB | 32 GB | 12141 |
| Asus ProArt P16 H7606WI | Ryzen AI 9 HX 370 80 W / 80 W | GeForce RTX 4070 Laptop GPU 105 W 1655 / 2025 MHz 8 GB | 64 GB | 12189 |
| Asus ROG NUC 14-90AS0051 DX12 | Ultra 9 185H 115 W / 90 W | GeForce RTX 4070 Laptop GPU 115 W 2175 / 2000 MHz 8 GB | 32 GB | 12190 |
Tuxedo Gemini 17 Gen3 AMD ![]() | R9 7945HX 105 W / 85 W | GeForce RTX 4070 Laptop GPU 125 W 2535 / 2000 MHz 8 GB | 32 GB | 12639 |
| Minisforum AtomMan G7 Ti DX12 | i9-14900HX 115 W / 90 W | GeForce RTX 4070 Laptop GPU 140 W 1980 / 2000 MHz 8 GB | 32 GB | 13010 |
| GPU TDP 65 W | TDP 75 W | TDP 105 W | TDP 115 W | TDP 125 W | TDP 140 W |
|---|---|---|---|---|---|
| 76% | 84% | 94% | 94% | 97% | 100% |
| GPU TDP 60 W | TDP 65 W | TDP 90 W | TDP 95 W | TDP 100 W | TDP 105 W | TDP 115 W | TDP 130 W | TDP 140 W |
|---|---|---|---|---|---|---|---|---|
| 73% | 77% | 84% | 89% | 93% | 94% | 94% | 93% | 100% |
| Model | CPU | GPU | RAM | waarde |
|---|---|---|---|---|
| Acer Predator Helios Neo 14 (2024) | Ultra 9 185H 157 W / 90 W | GeForce RTX 4070 Laptop GPU 125 W 1605 / 1975 MHz 8 GB | 32 GB | 44190 |
| Minisforum AtomMan G7 Ti (Office-Mode) | i9-14900HX 85 W / 55 W | GeForce RTX 4070 Laptop GPU 105 W 8 GB | 32 GB | 53430 |
| Schenker XMG Pro 16 Studio (Mid 23) | i9-13900H 90 W / 70 W | GeForce RTX 4070 Laptop GPU 140 W 2175 / 2000 MHz 8 GB | 32 GB | 53462 |
| Asus ROG NUC 14-90AS0051 | Ultra 9 185H 115 W / 90 W | GeForce RTX 4070 Laptop GPU 115 W 2175 / 2000 MHz 8 GB | 32 GB | 55273 |
| Zotac ZBOX Magnus EN374070 | i7-13700HX 69 W / 55 W | GeForce RTX 4070 Laptop GPU 2175 / 2000 MHz 8 GB | 16 GB | 56380 |
| Minisforum AtomMan G7 Ti | i9-14900HX 115 W / 90 W | GeForce RTX 4070 Laptop GPU 140 W 1980 / 2000 MHz 8 GB | 32 GB | 60164 |
| GPU TDP ? | TDP 105 W | TDP 115 W | TDP 125 W | TDP 140 W |
|---|---|---|---|---|
| 99% | 94% | 97% | 78% | 100% |
| GPU TDP ? | TDP 50 W | TDP 60 W | TDP 65 W | TDP 70 W | TDP 75 W | TDP 80 W | TDP 90 W | TDP 95 W | TDP 100 W | TDP 105 W | TDP 110 W | TDP 115 W | TDP 120 W | TDP 125 W | TDP 130 W | TDP 140 W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94% | 50% | 74% | 77% | 82% | 92% | 86% | 93% | 90% | 96% | 93% | 86% | 99% | 99% | 84% | 91% | 100% |
| GPU TDP ? | TDP 50 W | TDP 60 W | TDP 65 W | TDP 70 W | TDP 75 W | TDP 80 W | TDP 90 W | TDP 95 W | TDP 100 W | TDP 105 W | TDP 110 W | TDP 115 W | TDP 120 W | TDP 125 W | TDP 130 W | TDP 140 W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98% | 52% | 73% | 74% | 79% | 91% | 86% | 91% | 96% | 98% | 95% | 87% | 96% | 100% | 82% | 91% | 99% |
| GPU TDP ? | TDP 100 W | TDP 105 W | TDP 110 W | TDP 115 W | TDP 120 W | TDP 140 W |
|---|---|---|---|---|---|---|
| 100% | 33% | 44% | 76% | 95% | 43% | 82% |
| GPU TDP ? | TDP 50 W | TDP 60 W | TDP 65 W | TDP 70 W | TDP 75 W | TDP 80 W | TDP 90 W | TDP 95 W | TDP 100 W | TDP 105 W | TDP 110 W | TDP 115 W | TDP 120 W | TDP 125 W | TDP 130 W | TDP 140 W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99% | 47% | 74% | 79% | 78% | 86% | 87% | 89% | 93% | 96% | 93% | 86% | 99% | 95% | 80% | 98% | 100% |
| GPU TDP ? | TDP 50 W | TDP 60 W | TDP 65 W | TDP 70 W | TDP 75 W | TDP 80 W | TDP 90 W | TDP 95 W | TDP 100 W | TDP 105 W | TDP 110 W | TDP 115 W | TDP 120 W | TDP 125 W | TDP 130 W | TDP 140 W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98% | 51% | 74% | 77% | 76% | 87% | 89% | 88% | 93% | 97% | 94% | 86% | 98% | 96% | 82% | 94% | 100% |
| Model | CPU | GPU | RAM | waarde |
|---|---|---|---|---|
| MSI Sword 16 HX B14VGKG | i7-14700HX 120 W / 100 W | GeForce RTX 4070 Laptop GPU 115 W 2115 MHz 8 GB | 16 GB | 534989 |
| Zotac ZBOX Magnus EN374070 | i7-13700HX 69 W / 55 W | GeForce RTX 4070 Laptop GPU 2175 / 2000 MHz 8 GB | 16 GB | 584568 |
| MSI Stealth 16 Studio A13VG | i7-13700H 160 W / 115 W | GeForce RTX 4070 Laptop GPU 105 W 1980 / 2000 MHz 8 GB | 32 GB | 603749 |
| Lenovo Legion Slim 5 16IRH8, RTX 4070 | i7-13700H | GeForce RTX 4070 Laptop GPU 140 W | 32 GB | 622222 |
| Asus ROG NUC 14-90AS0051 | Ultra 9 185H 115 W / 90 W | GeForce RTX 4070 Laptop GPU 115 W 2175 / 2000 MHz 8 GB | 32 GB | 623225 |
| Minisforum AtomMan G7 Ti (Office-Mode) | i9-14900HX 85 W / 55 W | GeForce RTX 4070 Laptop GPU 105 W 8 GB | 32 GB | 643999 |
| Minisforum AtomMan G7 Ti | i9-14900HX 115 W / 90 W | GeForce RTX 4070 Laptop GPU 140 W 1980 / 2000 MHz 8 GB | 32 GB | 718215 |
| GPU TDP ? | TDP 105 W | TDP 115 W | TDP 140 W |
|---|---|---|---|
| 87% | 93% | 86% | 100% |
| Model | CPU | GPU | RAM | waarde |
|---|---|---|---|---|
| MSI Stealth 16 Studio A13VG | i7-13700H 160 W / 115 W | GeForce RTX 4070 Laptop GPU 105 W 1980 / 2000 MHz 8 GB | 32 GB | 105935 |
| Minisforum AtomMan G7 Ti | i9-14900HX 115 W / 90 W | GeForce RTX 4070 Laptop GPU 140 W 1980 / 2000 MHz 8 GB | 32 GB | 354334 |
| Minisforum AtomMan G7 Ti (Office-Mode) | i9-14900HX 85 W / 55 W | GeForce RTX 4070 Laptop GPU 105 W 8 GB | 32 GB | 354907 |
| Asus ROG NUC 14-90AS0051 | Ultra 9 185H 115 W / 90 W | GeForce RTX 4070 Laptop GPU 115 W 2175 / 2000 MHz 8 GB | 32 GB | 383920 |
| Zotac ZBOX Magnus EN374070 | i7-13700HX 69 W / 55 W | GeForce RTX 4070 Laptop GPU 2175 / 2000 MHz 8 GB | 16 GB | 424280 |
| Lenovo Legion Slim 5 16IRH8, RTX 4070 | i7-13700H | GeForce RTX 4070 Laptop GPU 140 W | 32 GB | 481630 |
| GPU TDP ? | TDP 105 W | TDP 115 W | TDP 140 W |
|---|---|---|---|
| 100% | 54% | 90% | 99% |
| GPU TDP ? | TDP 60 W | TDP 100 W | TDP 105 W | TDP 110 W | TDP 115 W | TDP 120 W | TDP 130 W | TDP 140 W |
|---|---|---|---|---|---|---|---|---|
| 77% | 52% | 95% | 89% | 90% | 92% | 100% | 82% | 98% |
| GPU TDP ? | TDP 60 W | TDP 100 W | TDP 105 W | TDP 110 W | TDP 115 W | TDP 120 W | TDP 130 W | TDP 140 W |
|---|---|---|---|---|---|---|---|---|
| 69% | 31% | 89% | 79% | 68% | 73% | 100% | 64% | 93% |
| Model | CPU | GPU | RAM | waarde |
|---|---|---|---|---|
| Asus ROG Flow X16 GV601VI | i9-13900H | GeForce RTX 4070 Laptop GPU 100 W 2030 MHz 8 GB | 32 GB | 48102 |
| MSI Stealth 16 Studio A13VG | i7-13700H 160 W / 115 W | GeForce RTX 4070 Laptop GPU 105 W 1980 / 2000 MHz 8 GB | 32 GB | 49879 |
| Zotac ZBOX Magnus EN374070 | i7-13700HX 69 W / 55 W | GeForce RTX 4070 Laptop GPU 2175 / 2000 MHz 8 GB | 16 GB | 52761 |
| Lenovo Legion Slim 5 16IRH8, RTX 4070 | i7-13700H | GeForce RTX 4070 Laptop GPU 140 W | 32 GB | 54544 |
| MSI Pulse 17 B13VGK | i7-13700H 140 W / 90 W | GeForce RTX 4070 Laptop GPU 140 W 2080 MHz 8 GB | 16 GB | 57948 |
| Asus ROG NUC 14-90AS0051 | Ultra 9 185H 115 W / 90 W | GeForce RTX 4070 Laptop GPU 115 W 2175 / 2000 MHz 8 GB | 32 GB | 62265 |
| Minisforum AtomMan G7 Ti (Office-Mode) | i9-14900HX 85 W / 55 W | GeForce RTX 4070 Laptop GPU 105 W 8 GB | 32 GB | 62771 |
| Minisforum AtomMan G7 Ti | i9-14900HX 115 W / 90 W | GeForce RTX 4070 Laptop GPU 140 W 1980 / 2000 MHz 8 GB | 32 GB | 69098 |
| GPU TDP ? | TDP 100 W | TDP 105 W | TDP 115 W | TDP 140 W |
|---|---|---|---|---|
| 85% | 77% | 90% | 100% | 97% |
| Model | CPU | GPU | RAM | waarde |
|---|---|---|---|---|
| MSI Stealth 16 Studio A13VG | i7-13700H 160 W / 115 W | GeForce RTX 4070 Laptop GPU 105 W 1980 / 2000 MHz 8 GB | 32 GB | 84468 |
| Asus ROG Flow X16 GV601VI | i9-13900H | GeForce RTX 4070 Laptop GPU 100 W 2030 MHz 8 GB | 32 GB | 86621 |
| MSI Pulse 17 B13VGK | i7-13700H 140 W / 90 W | GeForce RTX 4070 Laptop GPU 140 W 2080 MHz 8 GB | 16 GB | 112668 |
| Zotac ZBOX Magnus EN374070 | i7-13700HX 69 W / 55 W | GeForce RTX 4070 Laptop GPU 2175 / 2000 MHz 8 GB | 16 GB | 126650 |
| Asus ROG NUC 14-90AS0051 | Ultra 9 185H 115 W / 90 W | GeForce RTX 4070 Laptop GPU 115 W 2175 / 2000 MHz 8 GB | 32 GB | 130208 |
| Minisforum AtomMan G7 Ti (Office-Mode) | i9-14900HX 85 W / 55 W | GeForce RTX 4070 Laptop GPU 105 W 8 GB | 32 GB | 134748 |
| Lenovo Legion Slim 5 16IRH8, RTX 4070 | i7-13700H | GeForce RTX 4070 Laptop GPU 140 W | 32 GB | 142145 |
| Minisforum AtomMan G7 Ti | i9-14900HX 115 W / 90 W | GeForce RTX 4070 Laptop GPU 140 W 1980 / 2000 MHz 8 GB | 32 GB | 148174 |
| GPU TDP ? | TDP 100 W | TDP 105 W | TDP 115 W | TDP 140 W |
|---|---|---|---|---|
| 94% | 64% | 82% | 97% | 100% |
| GPU TDP ? | TDP 50 W | TDP 60 W | TDP 65 W | TDP 70 W | TDP 75 W | TDP 80 W | TDP 90 W | TDP 95 W | TDP 100 W | TDP 105 W | TDP 110 W | TDP 115 W | TDP 120 W | TDP 125 W | TDP 130 W | TDP 140 W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96% | 64% | 79% | 85% | 85% | 90% | 90% | 94% | 94% | 98% | 95% | 90% | 98% | 99% | 94% | 96% | 100% |
| GPU TDP ? | TDP 50 W | TDP 60 W | TDP 65 W | TDP 70 W | TDP 75 W | TDP 80 W | TDP 90 W | TDP 95 W | TDP 100 W | TDP 105 W | TDP 110 W | TDP 115 W | TDP 120 W | TDP 125 W | TDP 130 W | TDP 140 W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99% | 57% | 76% | 78% | 78% | 90% | 88% | 91% | 97% | 96% | 96% | 85% | 97% | 99% | 96% | 94% | 100% |
3DM Vant. Perf. total +
| Model | CPU | GPU | RAM | waarde |
|---|---|---|---|---|
| Zotac ZBOX Magnus EN374070 | i7-13700HX 69 W / 55 W | GeForce RTX 4070 Laptop GPU 2175 / 2000 MHz 8 GB | 16 GB | 84316 |
| Asus ROG NUC 14-90AS0051 | Ultra 9 185H 115 W / 90 W | GeForce RTX 4070 Laptop GPU 115 W 2175 / 2000 MHz 8 GB | 32 GB | 91971 |
| MSI Stealth 16 Studio A13VG | i7-13700H 160 W / 115 W | GeForce RTX 4070 Laptop GPU 105 W 1980 / 2000 MHz 8 GB | 32 GB | 94245 |
| Minisforum AtomMan G7 Ti | i9-14900HX 115 W / 90 W | GeForce RTX 4070 Laptop GPU 140 W 1980 / 2000 MHz 8 GB | 32 GB | 99365 |
| Schenker XMG Neo 17 2023 Engineering Sample | i9-13900HX | GeForce RTX 4070 Laptop GPU 140 W | 64 GB | 100062 |
| GPU TDP ? | TDP 105 W | TDP 115 W | TDP 140 W |
|---|---|---|---|
| 85% | 95% | 92% | 100% |
| Model | CPU | GPU | RAM | waarde |
|---|---|---|---|---|
| Zotac ZBOX Magnus EN374070 | i7-13700HX 69 W / 55 W | GeForce RTX 4070 Laptop GPU 2175 / 2000 MHz 8 GB | 16 GB | 96177 |
| Asus ROG NUC 14-90AS0051 | Ultra 9 185H 115 W / 90 W | GeForce RTX 4070 Laptop GPU 115 W 2175 / 2000 MHz 8 GB | 32 GB | 96856 |
| MSI Stealth 16 Studio A13VG | i7-13700H 160 W / 115 W | GeForce RTX 4070 Laptop GPU 105 W 1980 / 2000 MHz 8 GB | 32 GB | 100299 |
| Minisforum AtomMan G7 Ti | i9-14900HX 115 W / 90 W | GeForce RTX 4070 Laptop GPU 140 W 1980 / 2000 MHz 8 GB | 32 GB | 106997 |
| Schenker XMG Neo 17 2023 Engineering Sample | i9-13900HX | GeForce RTX 4070 Laptop GPU 140 W | 64 GB | 112764 |
| GPU TDP ? | TDP 105 W | TDP 115 W | TDP 140 W |
|---|---|---|---|
| 88% | 91% | 88% | 100% |
| Model | CPU | GPU | RAM | waarde |
|---|---|---|---|---|
| MSI Stealth 16 Studio A13VG | i7-13700H 160 W / 115 W | GeForce RTX 4070 Laptop GPU 105 W 1980 / 2000 MHz 8 GB | 32 GB | 53254 |
| Zotac ZBOX Magnus EN374070 | i7-13700HX 69 W / 55 W | GeForce RTX 4070 Laptop GPU 2175 / 2000 MHz 8 GB | 16 GB | 62123 |
| Minisforum AtomMan G7 Ti | i9-14900HX 115 W / 90 W | GeForce RTX 4070 Laptop GPU 140 W 1980 / 2000 MHz 8 GB | 32 GB | 64554 |
| Asus ROG NUC 14-90AS0051 | Ultra 9 185H 115 W / 90 W | GeForce RTX 4070 Laptop GPU 115 W 2175 / 2000 MHz 8 GB | 32 GB | 70732 |
| GPU TDP ? | TDP 105 W | TDP 115 W | TDP 140 W |
|---|---|---|---|
| 88% | 75% | 100% | 91% |
| Model | CPU | GPU | RAM | waarde | |
|---|---|---|---|---|---|
| 3DMark 06 - Standard 1280x1024 | |||||
| Acer Nitro 16 AN16-41 (3DMark 06 - Standard 1280x1024) | R7 7735HS 100 W / 75 W | GeForce RTX 4070 Laptop GPU 140 W 1980 / 2000 MHz 8 GB | 16 GB | 47449 | |
| Zotac ZBOX Magnus EN374070 (3DMark 06 - Standard 1280x1024) | i7-13700HX 69 W / 55 W | GeForce RTX 4070 Laptop GPU 2175 / 2000 MHz 8 GB | 16 GB | 51009 | |
| Acer Predator Helios Neo 14 (2024) (3DMark 06 - Standard 1280x1024) | Ultra 9 185H 157 W / 90 W | GeForce RTX 4070 Laptop GPU 125 W 1605 / 1975 MHz 8 GB | 32 GB | 54512 | |
| Schenker XMG Pro 16 Studio (Mid 23) (3DMark 06 - Standard 1280x1024) | i9-13900H 90 W / 70 W | GeForce RTX 4070 Laptop GPU 140 W 2175 / 2000 MHz 8 GB | 32 GB | 54913 | |
| Asus ROG Strix G18 G814JI (3DMark 06 - Standard 1280x1024) | i7-13650HX 120 W / 110 W | GeForce RTX 4070 Laptop GPU 140 W 2175 / 2000 MHz 8 GB | 32 GB | 54916 | |
| Aorus 15 BSF (3DMark 06 - Standard 1280x1024) | i7-13700H 115 W / 70 W | GeForce RTX 4070 Laptop GPU 140 W 2175 / 2000 MHz 8 GB | 16 GB | 55084 | |
| Aorus 15X ASF (3DMark 06 - Standard 1280x1024) | i7-13700HX 157 W / 70 W | GeForce RTX 4070 Laptop GPU 140 W 2175 / 2000 MHz 8 GB | 16 GB | 55615 | |
| Asus ROG NUC 14-90AS0051 (3DMark 06 - Standard 1280x1024) | Ultra 9 185H 115 W / 90 W | GeForce RTX 4070 Laptop GPU 115 W 2175 / 2000 MHz 8 GB | 32 GB | 59383 | |
| Acer Predator Helios Neo 16 (2024) (3DMark 06 - Standard 1280x1024) | i7-14700HX 157 W / 95 W | GeForce RTX 4070 Laptop GPU 140 W 1980 / 2000 MHz 8 GB | 32 GB | 59935 | |
| Medion Erazer Major X20 (3DMark 06 - Standard 1280x1024) | i9-13900HX 140 W / 140 W | GeForce RTX 4070 Laptop GPU 140 W 2175 / 2000 MHz 8 GB | 32 GB | 60496 | |
| MSI Stealth 16 Studio A13VG (3DMark 06 - Standard 1280x1024) | i7-13700H 160 W / 115 W | GeForce RTX 4070 Laptop GPU 105 W 1980 / 2000 MHz 8 GB | 32 GB | 63808 | |
| Schenker XMG Fusion 15 (Early 24) (3DMark 06 - Standard 1280x1024) | i9-14900HX 170 W / 160 W | GeForce RTX 4070 Laptop GPU 140 W 2175 / 2000 MHz 8 GB | 32 GB | 63892 | |
| Schenker XMG Neo 17 2023 Engineering Sample (3DMark 06 - Standard 1280x1024) | i9-13900HX | GeForce RTX 4070 Laptop GPU 140 W | 64 GB | 64608 | |
| Minisforum AtomMan G7 Ti (3DMark 06 - Standard 1280x1024) | i9-14900HX 115 W / 90 W | GeForce RTX 4070 Laptop GPU 140 W 1980 / 2000 MHz 8 GB | 32 GB | 65535 | |
| GPU TDP ? | TDP 105 W | TDP 115 W | TDP 125 W | TDP 140 W |
|---|---|---|---|---|
| 80% | 100% | 93% | 85% | 91% |
| Model | CPU | GPU | RAM | waarde |
|---|---|---|---|---|
| MSI Stealth 16 Studio A13VG | i7-13700H 160 W / 115 W | GeForce RTX 4070 Laptop GPU 105 W 1980 / 2000 MHz 8 GB | 32 GB | 108.4 |
| Asus ROG NUC 14-90AS0051 | Ultra 9 185H 115 W / 90 W | GeForce RTX 4070 Laptop GPU 115 W 2175 / 2000 MHz 8 GB | 32 GB | 114.8 |
| Zotac ZBOX Magnus EN374070 | i7-13700HX 69 W / 55 W | GeForce RTX 4070 Laptop GPU 2175 / 2000 MHz 8 GB | 16 GB | 116.7 |
| Schenker XMG Neo 17 2023 Engineering Sample | i9-13900HX | GeForce RTX 4070 Laptop GPU 140 W | 64 GB | 121.7 |
| Minisforum AtomMan G7 Ti (Office-Mode) | i9-14900HX 85 W / 55 W | GeForce RTX 4070 Laptop GPU 105 W 8 GB | 32 GB | 121.7 |
| Minisforum AtomMan G7 Ti | i9-14900HX 115 W / 90 W | GeForce RTX 4070 Laptop GPU 140 W 1980 / 2000 MHz 8 GB | 32 GB | 122.8 |
| GPU TDP ? | TDP 105 W | TDP 115 W | TDP 140 W |
|---|---|---|---|
| 95% | 94% | 94% | 100% |
