
Intel Arc A730M

De Intel Arc A730M (apparaat ID 5691) is een speciale mobiele grafische kaart voor het lagere middensegment voor laptops, gebaseerd op de Xe HPG microarchitectuur. De kaart maakt gebruik van de ACM-G10 chip en biedt 24 van de 32 Xe-cores (384 ALU's), 24 ray tracing-eenheden en een 192-bits geheugenbus voor 12 GB GDDR6 grafisch geheugen. De cores kunnen klokken van 300 MHz (lage frequentiemodus) tot 1100 MHz (hoge frequentie) of in korte stoten 2050 MHz (Turbo). De chip bevat 21,7 miljard transistors, maakt gebruik van een BGA2660 verpakking (gesoldeerd) en de die meet 406 mm2.
De prestaties van de Arc A730M zijn nog niet bekend. Het stroomverbruik is vergelijkbaar met dat van een RTX 3060 en daarom zien we de prestaties iets onder die van een RTX 3060 mobiel.
De chip bevat ook twee media-engines voor VP9, AVC, HEVC en AV1 8k en- en decodering. De 4 displaypipes ondersteunen tot 4x 4k120 HDR via DMI 2.0B of DisplayPort 2.0 10G.
De A730M wordt geproduceerd in 6nm bij TSMC (N6-proces) en ondersteunt dynamische energieverdeling (via Deep Link) met 12e generatie Intel CPU's (Alder Lake).
Arc Serie
| ||||||||||||||||||||||||||||||||||||||||||||||
| Codenaam | Alchemist | |||||||||||||||||||||||||||||||||||||||||||||
| Architectuur | Xe HPG | |||||||||||||||||||||||||||||||||||||||||||||
| Pipelines | 3072 - verenigd | |||||||||||||||||||||||||||||||||||||||||||||
| Raytracing Cores | 24 | |||||||||||||||||||||||||||||||||||||||||||||
| Core-snelheid | 1100 MHz | |||||||||||||||||||||||||||||||||||||||||||||
| Cache | L1: 4.5 MB, L2: 16 MB | |||||||||||||||||||||||||||||||||||||||||||||
| Geheugensnelheid | 14000 MHz | |||||||||||||||||||||||||||||||||||||||||||||
| Geheugenbusbreedte | 192 bit | |||||||||||||||||||||||||||||||||||||||||||||
| Geheugentype | GDDR6 | |||||||||||||||||||||||||||||||||||||||||||||
| Max. hoeveelheid geheugen | 12 GB | |||||||||||||||||||||||||||||||||||||||||||||
| Gedeeld geheugen | nee | |||||||||||||||||||||||||||||||||||||||||||||
| Memory Bandwidth | 336 GB/s | |||||||||||||||||||||||||||||||||||||||||||||
| API | DirectX 12_2, OpenGL 4.6, Vulkan 1.3 | |||||||||||||||||||||||||||||||||||||||||||||
| Stroomverbruik | 120 Watt (80 - 120 Watt TGP) | |||||||||||||||||||||||||||||||||||||||||||||
| Aantal Transistoren | 21.7 Billion | |||||||||||||||||||||||||||||||||||||||||||||
| Matrijsgrootte | 406 mm² | |||||||||||||||||||||||||||||||||||||||||||||
| technologie | 6 nm | |||||||||||||||||||||||||||||||||||||||||||||
| PCIe | 4 16x | |||||||||||||||||||||||||||||||||||||||||||||
| Displays | 4 Displays (max.), HDMI 2.0b, DisplayPort 2.0 10G Ready | |||||||||||||||||||||||||||||||||||||||||||||
| Laptop Grootte | gemiddeld formaat | |||||||||||||||||||||||||||||||||||||||||||||
| Aangekondigde datum | 30.03.2022 | |||||||||||||||||||||||||||||||||||||||||||||
| Link naar fabrikant | ark.intel.com | |||||||||||||||||||||||||||||||||||||||||||||
Benchmarks
3DM Vant. Perf. total +
specvp12 sw-03 +
Cinebench R15 OpenGL 64 Bit +
* Kleinere getallen betekenen een hogere prestatie
Game Benchmarks
De volgende benchmarks zijn afgeleid van onze laptop-testrapporten. De prestaties variëren afhankelijk van het gebruikte grafische geheugen, kloksnelheid, processor, systeeminstellingen, drivers en besturingssysteem. De resultaten zijn daarom niet noodzakelijk representatief voor alle laptops met deze GPU. Voor meer gedetailleerde informatie over de benchmarkresultaten, klik op het fps-aantal.

Black Myth: Wukong
2024
Once Human
2024
The First Descendant
2024
F1 24
2024
Ghost of Tsushima
2024
Alone in the Dark
2024
Last Epoch
2024
Skull & Bones
2024
Helldivers 2
2024
Enshrouded
2024
Palworld
2024
Ready or Not
2023
The Finals
2023
EA Sports WRC
2023
Alan Wake 2
2023
Lords of the Fallen
2023
Total War Pharaoh
2023
EA Sports FC 24
2023
Counter-Strike 2
2023
Cyberpunk 2077
2023
Baldur's Gate 3
2023
Lies of P
2023
The Crew Motorfest
2023
Starfield
2023
Armored Core 6
2023
Immortals of Aveum
2023
Atlas Fallen
2023
F1 23
2023
Diablo 4
2023
Dead Island 2
2023
The Last of Us
2023
Company of Heroes 3
2023
Sons of the Forest
2023
Atomic Heart
2023
Returnal
2023
Hogwarts Legacy
2023
Dead Space Remake
2023
The Witcher 3 v4
2023
High On Life
2023
The Quarry
2022
F1 22
2022
Vampire Bloodhunt
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
Elex 2
2022
GRID Legends
2022
Elden Ring
2022
Dying Light 2
2022
God of War
2022
Halo Infinite
2021
Farming Simulator 22
2021
Forza Horizon 5
2021
Riders Republic
2021
Back 4 Blood
2021
Far Cry 6
2021
Alan Wake Remastered
2021
Deathloop
2021
F1 2021
2021
Days Gone
2021
Outriders
2021
Hitman 3
2021
Yakuza Like a Dragon
2020
Dirt 5
2020
Watch Dogs Legion
2020
Star Wars Squadrons
2020
Serious Sam 4
2020
Crysis Remastered
2020
Death Stranding
2020
F1 2020
2020
Gears Tactics
2020
Doom Eternal
2020
Hunt Showdown
2020
Borderlands 3
2019
Control
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Far Cry 5
2018
X-Plane 11.11
2018
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015| lage | gem. | hoge | ultra | QHD | 4K | |
|---|---|---|---|---|---|---|
| Black Myth: Wukong | 44 | 34 | 26 | 15 | 9 | 4 |
| Once Human | 95.5 | 63.4 | 56.7 | 52.5 | 34.2 | 14.8 |
| The First Descendant | 86 | 56.4 | 45.9 | 39.4 | 26.7 | |
| F1 24 | 161.9 | 140.3 | 105.5 | 32 | 21.3 | |
| Senua's Saga Hellblade 2 | 31.3 | 26 | 16.6 | 10.9 | ||
| Ghost of Tsushima | 57.3 | 50.4 | 44.9 | 37 | 28.7 | 13.6 |
| Horizon Forbidden West | 44 | 42.4 | 25.6 | 22.6 | 18.4 | |
| Alone in the Dark | 108.4 | 95.9 | 90.4 | 57.2 | 30.1 | |
| Last Epoch | 162.7 | 131.4 | 111.2 | 88.5 | 58.6 | 27.5 |
| Skull & Bones | 58 | 53 | 45 | 36 | 29 | 17 |
| Helldivers 2 | 79.6 | 62.4 | 57.8 | 55.9 | 36.9 | 17.9 |
| Enshrouded | 54.9 | 49.8 | 42.5 | 36.1 | 26.2 | 11.8 |
| Palworld | 80.1 | 67.4 | 53.8 | 50.7 | 36.5 | 18.9 |
| Prince of Persia The Lost Crown | 347 | 333 | 316 | 215 | 116.1 | |
| Ready or Not | 128.7 | 112.9 | 93.6 | 69.3 | 42.8 | 15 |
| The Finals | 144.7 | 109.2 | 97 | 77.4 | 48.9 | 22.7 |
| Avatar Frontiers of Pandora | 45 | 40 | 33 | 24 | 15 | 5.7 |
| Call of Duty Modern Warfare 3 2023 | 96 | 86 | 67 | 29 | 17 | |
| EA Sports WRC | 65.9 | 48.8 | 42.9 | 40.2 | 27.8 | |
| Alan Wake 2 | 38 | 35 | 34 | 11.6 | 6.3 | |
| Lords of the Fallen | 46 | 40 | 34 | 30 | 3.51 | |
| Total War Pharaoh | 234 | 139 | 84 | 67 | 53.3 | 27.3 |
| Assassin's Creed Mirage | 63 | 56 | 55 | 49 | 38 | 21 |
| EA Sports FC 24 | 121.8 | |||||
| Counter-Strike 2 | 169 | 154.9 | 113.9 | 81.7 | 52.8 | 14.2 |
| Cyberpunk 2077 | 78 | 63 | 54 | 43 | 11.5 | |
| Baldur's Gate 3 | 80 | 60 | 63 | 56 | 8.91 | |
| Lies of P | 97 | 96 | 80 | 71 | 22.9 | |
| The Crew Motorfest | 60 | 57 | 50 | 46 | ||
| Starfield | 34 | 30.1 | 24.8 | 22 | ||
| Armored Core 6 | 70.9 | 64.3 | 63.9 | 58.5 | 25.2 | |
| Immortals of Aveum | 19.1 | 16.3 | ||||
| Atlas Fallen | 87 | 80 | 74 | 42 | ||
| Ratchet & Clank Rift Apart | 54 | 48 | 38 | 36 | ||
| F1 23 | 175 | 156 | 111 | 33 | 2.15 | |
| Diablo 4 | 138 | 124 | 111 | 86 | 30.4 | |
| Star Wars Jedi Survivor | 47 | 43 | 39 | 36 | 11.6 | |
| Dead Island 2 | 147.1 | 120.5 | 93.4 | 74 | 26.1 | |
| The Last of Us | 34.3 | 32.2 | 31.3 | 28.7 | ||
| Resident Evil 4 Remake | 94 | 70 | 64 | 44 | 9.89 | |
| Company of Heroes 3 | 102 | 87 | 62 | 61 | 15.8 | |
| Sons of the Forest | 54 | 37 | 35 | 33 | 15.4 | |
| Atomic Heart | 69 | 52 | 40 | 33 | 27.8 | |
| Returnal | 59 | 57 | 52 | 41 | 15 | |
| Hogwarts Legacy | 69.6 | 48.6 | 43.7 | 34.3 | ||
| Dead Space Remake | 51 | 49 | 45 | 44 | ||
| The Witcher 3 v4 | 126.2 | 102.8 | 51.2 | 44.4 | ||
| High On Life | 147.9 | 110.1 | 80.9 | 64.7 | ||
| The Callisto Protocol | 95 | 78 | 73 | 51 | 21 | |
| Need for Speed Unbound | 59.8 | 52.5 | 44.7 | 37.9 | ||
| Spider-Man Miles Morales | 60.5 | 58 | 53.4 | 51.4 | ||
| Call of Duty Modern Warfare 2 2022 | 77 | 65 | 56 | 55 | ||
| Uncharted Legacy of Thieves Collection | 31.3 | 35.3 | 27.6 | 26.7 | ||
| A Plague Tale Requiem | 67.8 | 58.3 | 43.6 | 33.2 | 12.9 | |
| The Quarry | 58.9 | 47.5 | 38.1 | 24.8 | ||
| F1 22 | 152 | 130 | 104 | 36 | 15 | 1.97 |
| Vampire Bloodhunt | 135.8 | 121.5 | 111.9 | 71.4 | ||
| Ghostwire Tokyo | 85.4 | 83.6 | 83.3 | 52.3 | ||
| Tiny Tina's Wonderlands | 133.4 | 96 | 66 | 53 | 35.5 | 17.2 |
| Cyberpunk 2077 1.6 | 70.5 | 64 | 54 | 52 | 30.9 | |
| Elex 2 | 49.7 | 48.8 | 43.3 | 36.5 | ||
| GRID Legends | 114 | 103 | 89 | 71 | 56.9 | 34.7 |
| Elden Ring | 59.9 | 59.7 | 56.9 | 46.2 | ||
| Dying Light 2 | 60.9 | 51.2 | 35.6 | |||
| Rainbow Six Extraction | 103 | 99 | 83 | 55 | ||
| God of War | 56 | 54 | 47 | 38 | 30.7 | 21.2 |
| Halo Infinite | 67.2 | 59.8 | 56.2 | 42.3 | ||
| Farming Simulator 22 | 136.6 | 110.8 | 107.2 | 80.5 | ||
| Forza Horizon 5 | 86 | 80 | 50 | 41 | ||
| Riders Republic | 60 | 51 | 47 | 34 | ||
| Guardians of the Galaxy | 81 | 76 | 73 | 52 | ||
| Back 4 Blood | 132.9 | 115.4 | 105.9 | 68.3 | ||
| Far Cry 6 | 100.1 | 90 | 77 | 64 | 47 | 26.3 |
| Alan Wake Remastered | 116.7 | 98.6 | 67.5 | |||
| Deathloop | 76.2 | 65.5 | 54.6 | 37 | ||
| F1 2021 | 317 | 227 | 179.2 | 75.3 | 55.5 | 26.8 |
| Days Gone | 80.2 | 76 | 58.2 | 42 | ||
| Mass Effect Legendary Edition | 88.5 | 81.9 | ||||
| Resident Evil Village | 119.9 | 107.8 | 93.3 | 61.1 | ||
| Outriders | 90 | 76.1 | 69 | 43.9 | ||
| Hitman 3 | 123 | 109 | 102 | 65 | ||
| Yakuza Like a Dragon | 51.3 | 47.3 | 46.1 | 39.4 | ||
| Assassin´s Creed Valhalla | 64 | 54 | 48 | 37 | ||
| Dirt 5 | 80.6 | 64.5 | 54 | 44.2 | ||
| Watch Dogs Legion | 85 | 75 | 48 | 35 | ||
| Star Wars Squadrons | 167.1 | 149.4 | 140.6 | 97.4 | ||
| Mafia Definitive Edition | 55.4 | 52.7 | 36.9 | |||
| Serious Sam 4 | 72.7 | 54.8 | 42.5 | 34.7 | ||
| Crysis Remastered | 125.4 | 60.7 | 50.1 | 34.8 | ||
| Flight Simulator 2020 | 69.3 | 44.2 | 33.7 | 25.7 | ||
| Death Stranding | 89.8 | 82.9 | 81.9 | 60 | ||
| F1 2020 | 225 | 152.7 | 127.3 | 87.9 | 66.3 | 39.5 |
| Gears Tactics | 147 | 99.2 | 79.7 | 52 | ||
| Doom Eternal | 112.4 | 104.2 | 101.7 | 70.9 | ||
| Hunt Showdown | 88.2 | 72.3 | 50.1 | |||
| Borderlands 3 | 93.2 | 79.3 | 67.7 | 57 | 21.2 | |
| Control | 145.7 | 66 | 51.1 | |||
| Far Cry New Dawn | 98 | 84 | 81 | 74 | 39 | |
| Metro Exodus | 80.5 | 55.6 | 40.6 | 32.1 | 20.5 | |
| Shadow of the Tomb Raider | 101.7 | 69.5 | 67.9 | 60.9 | 27.7 | |
| Strange Brigade | 405 | 184 | 153 | 126 | 54.1 | |
| Far Cry 5 | 117 | 93 | 86 | 81 | 35 | |
| X-Plane 11.11 | 52 | 40 | 34 | 11.3 | ||
| Final Fantasy XV Benchmark | 104 | 72 | 44 | 33.7 | 21.8 | |
| Dota 2 Reborn | 108 | 106 | 95 | 86 | 60.6 | |
| The Witcher 3 | 267.3 | 201 | 110 | 45 | ||
| GTA V | 177.4 | 165 | 99 | 42 | 34.2 | |
| lage | gem. | hoge | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 20 33 19 | 1 34 48 21 | 6 44 49 6 | 8 54 31 4 | 14 38 11 1 | 40 7 2 |
Voor meer games die mogelijk speelbaar zijn of voor een lijst van alle games en videokaarten, bezoek onze Gaming List
Notebook-testrapporten met Intel Arc A730M grafische kaart


Minisforum Neptune-serie HN2673 review: De mini-pc met een Core i7-12650H en een Arc A730M in een aantrekkelijke behuizing

Medion Erazer Major X10 laptop review: Debuut van de Intel Arc A730M
Medion Erazer Major X10: Intel Core i7-12700H, 16.00", 2.5 kg
Extern testrapport » Medion Erazer Major X10

























