
NVIDIA GeForce GTX 1650 Super (Desktop) grafische kaart test

Nvidia's goedkoopste Turing grafische kaart heet nog steeds GeForce GTX 1650, maar de GeForce GTX 1650 Super is nu een ander goedkoop instapmodel. De grootste veranderingen ten opzichte van de niet-Super versie van de GTX 1650 zitten in de geïnstalleerde grafische chip en het VRAM. We zijn al bekend met de grafische chip van deGeForce GTX 1660of de GeForce GTX 1660 Ti, hoewel het aantal shaders iets lager is in de GeForce GTX 1650 Super met 1.280. Wat VRAM betreft, is nu ook de snellere GDDR6 beschikbaar, maar die heeft nog steeds maar 4 GB. Desondanks heeft de GeForce GTX 1650 Super geen moeite om de GeForce GTX 1650 te overtreffen op het gebied van prestaties.
Door zijn compactheid is de grafische kaart geschikt voor kleine kasten. Het stroomverbruik wordt gespecificeerd op 100 watt, waarmee het gat tussen de GeForce GTX 1650 en de GeForce GTX 1660 wordt gedicht. Het door ons geteste KFA2 model heeft intern een 6-pins voedingsconnector en biedt extern een DVI-D, een DisplayPort 1.4, en een HDMI 2.0b poort. De garantie van de fabrikant is twee jaar bij de KFA2.
NVIDIA GeForce GTX 1650 Super (Desktop)
Die Nvidia GeForce GTX 1650 Super für Desktops ist eine Einstiegs-Gaming-Grafikkarte basierend auf der Turing Architektur. Der TU116 getaufte Chip und wurde im November 2019 vorgestellt. Die GTX 1650 Serie bietet im Unterschied zu den stärkeren RTX 2000er Karten (z.B. RTX 2060) keine Raytracing und Tensor Kerne. Die Leistung ist etwas besser als bei der GeForce GTX 1650 und Vergleichbar mit der AMD Radeon RX 5500 XT.
Bei der Turing Architektur gab es auch auf der Ebene der CUDA-Kerne deutliche Verbesserungen. Float und INT Operationen können nun gleichzeitig ausgeführt werden, der Cache wurde vereinheitlicht und verbessert und Adaptive Shading eingeführt. Nvidia spricht dadurch von einer bis zu 50% höheren Leistung pro Kern im Vergleich zu Pascal.
Von den Vorteilen des TU116 Chips profitiert die neue Einsteigerkarte, denn die neuere NVENC Videokodierung liefert im Vergleich zu Pascal mehr Performance.
Nvidia spezifiziert einen Stromverbrauch von 100 Watt TGP (Total Graphics Power) für die Grafikkarte. Der TU11 Chip wird bei TSMC im 12nm FFN Verfahren gefertigt.
GeForce GTX 1600 Serie
| ||||||||||||||||||||||||||||||||||
| Architectuur | Turing | |||||||||||||||||||||||||||||||||
| Pipelines | 1280 - verenigd | |||||||||||||||||||||||||||||||||
| Core-snelheid | 1530 MHz | |||||||||||||||||||||||||||||||||
| Shader-snelheid | 1785 MHz | |||||||||||||||||||||||||||||||||
| Geheugensnelheid | 14000 MHz | |||||||||||||||||||||||||||||||||
| Geheugenbusbreedte | 192 bit | |||||||||||||||||||||||||||||||||
| Geheugentype | GDDR6 | |||||||||||||||||||||||||||||||||
| Max. hoeveelheid geheugen | 4 GB | |||||||||||||||||||||||||||||||||
| Gedeeld geheugen | nee | |||||||||||||||||||||||||||||||||
| API | DirectX 12_1, Shader 6.5, OpenGL 4.6 | |||||||||||||||||||||||||||||||||
| Stroomverbruik | 125 Watt | |||||||||||||||||||||||||||||||||
| technologie | 12 nm | |||||||||||||||||||||||||||||||||
| Aangekondigde datum | 29.10.2019 | |||||||||||||||||||||||||||||||||
Ons testsysteem gebaseerd op de AMD Ryzen 9 5900X
Een huidig AMD platform gebaseerd op de Asus X570 ROG Crosshair VIII Hero Wi-Fi dient als het testsysteem. De CPU (AMD Ryzen 9 5900X) biedt goede CPU prestaties, en we gebruiken een AIO(Alphacool Eisbaer Aurora 360 mm) voor koeling. De 32 GB RAM komt van Corsair en klokt op 4.000 MHz. We gebruiken de Acer Predator XB321HK als monitor. Het beperkt ons niet door zijn UHD mogelijkheden. Op dit punt willen we AMD bedanken voor het beschikbaar stellen van het testplatform en Corsair voor de RAM kit
Voor de komende benchmarks en tests, gebruiken we het volgende systeem:
- Lian Li O11 Dynamic
- AMD Ryzen 9 5900X
- KFA2 GeForce GTX 1650 Super (Nvidiastuurprogramma 460.79)
- Asus X570 ROG Crosshair VIII Hero Wi-Fi (BIOS 2402, standaard instellingen, XMP 1 voor DDR4-4000)
- Corsair RM1000X 1.000-watt voeding
- Corsair Vengeance RGB Pro DDR4-4000 RAM kit 2x 16 GB
- Corsair MP600 2 TB M.2 PCIe 4.0 SSD
- Crucial MX500 2 TB (voor games)
Synthetische benchmarks
Zoals u al kon raden, staat onze KFA2 GeForce GTX 1650 Super met een duidelijke voorsprong op de GeForce GTX 1650. Echter, een respectabele achterstand op deGTX 1660 blijft. Tegelijkertijd hebben we ook een AMD Radeon RX 5500 XT gebruikt ter vergelijking, aangezien deze tot dezelfde prestatieklasse behoort. DeGTX 1650 Super is niet in staat om zijn AMD tegenhanger te overtreffen in de meeste benchmarks. Het valt echter nog te bezien of het hier getoonde resultaat ook wordt meegenomen naar de gaming tests
| 3DMark | |
| 1920x1080 Fire Strike Graphics | |
| KFA 2 GeForce GTX 1660 Super | |
| Sapphire AMD Radeon RX 5500 XT | |
| PNY GeForce GTX 1660 | |
| KFA2 GeForce GTX 1650 Super EX One Click OC | |
| KFA2 GeForce GTX 1650 EX One Click Plus | |
| Fire Strike Extreme Graphics | |
| KFA 2 GeForce GTX 1660 Super | |
| Sapphire AMD Radeon RX 5500 XT | |
| PNY GeForce GTX 1660 | |
| KFA2 GeForce GTX 1650 Super EX One Click OC | |
| KFA2 GeForce GTX 1650 EX One Click Plus | |
| 2560x1440 Time Spy Graphics | |
| KFA 2 GeForce GTX 1660 Super | |
| PNY GeForce GTX 1660 | |
| Sapphire AMD Radeon RX 5500 XT | |
| KFA2 GeForce GTX 1650 Super EX One Click OC | |
| KFA2 GeForce GTX 1650 EX One Click Plus | |
| Unigine Superposition | |
| 1280x720 720p Low | |
| Sapphire AMD Radeon RX 5500 XT | |
| KFA2 GeForce GTX 1650 Super EX One Click OC | |
| 1920x1080 1080p High | |
| Sapphire AMD Radeon RX 5500 XT | |
| KFA2 GeForce GTX 1650 Super EX One Click OC | |
| 1920x1080 1080p Extreme | |
| Sapphire AMD Radeon RX 5500 XT | |
| KFA2 GeForce GTX 1650 Super EX One Click OC | |
| 3840x2160 4k Optimized | |
| Sapphire AMD Radeon RX 5500 XT | |
| KFA2 GeForce GTX 1650 Super EX One Click OC | |
| 7680x4320 8k Optimized | |
| Sapphire AMD Radeon RX 5500 XT | |
| KFA2 GeForce GTX 1650 Super EX One Click OC | |
| Unigine Heaven 4.0 | |
| Extreme Preset OpenGL | |
| KFA2 GeForce GTX 1650 Super EX One Click OC | |
| Sapphire AMD Radeon RX 5500 XT | |
| Extreme Preset DX11 | |
| Sapphire AMD Radeon RX 5500 XT | |
| KFA2 GeForce GTX 1650 Super EX One Click OC | |
| Unigine Valley 1.0 | |
| 1920x1080 Extreme HD DirectX AA:x8 | |
| Sapphire AMD Radeon RX 5500 XT | |
| KFA2 GeForce GTX 1650 Super EX One Click OC | |
| 1920x1080 Extreme HD Preset OpenGL AA:x8 | |
| Sapphire AMD Radeon RX 5500 XT | |
| KFA2 GeForce GTX 1650 Super EX One Click OC | |
| SiSoft Sandra 2016 | |
| GP Financial Analysis (FP High/Double Precision) | |
| Sapphire AMD Radeon RX 5500 XT | |
| KFA2 GeForce GTX 1650 Super EX One Click OC | |
| GP Cryptography (Higher Security AES256+SHA2-512) | |
| KFA2 GeForce GTX 1650 Super EX One Click OC | |
| Sapphire AMD Radeon RX 5500 XT | |
| Image Processing | |
| Sapphire AMD Radeon RX 5500 XT | |
| KFA2 GeForce GTX 1650 Super EX One Click OC | |
| 3DMark 11 - 1280x720 Performance GPU | |
| Sapphire AMD Radeon RX 5500 XT | |
| KFA2 GeForce GTX 1650 Super EX One Click OC | |
Gaming benchmarks
In onze gaming benchmarks doet de KFA2 GeForce GTX 1650 Super het goed, en op een paar uitzonderingen na, beheerst de grafische kaart bijna alle games in 1080p en maximale details. Ons testexemplaar moet echter zijn nederlaag toegeven tegen de AMD Radeon RX 5500 XT. De prestatiewinst ten opzichte van een GeForce GTX 1650 is duidelijk merkbaar, maar verschilt ook van spel tot spel.
We gebruikten The Witcher 3 metde Ultra preset voor de framerates en frametijden. Het is hier merkbaar dat de FPS niet constant gehouden kunnen worden. Toch moeten we zeggen dat het geen merkbare prestatiedaling is. Er zijn af en toe een paar uitschieters in de opgenomen frametijden, hoewel de vloeiende gameplay hier niet noemenswaardig onder lijdt.
| The Witcher 3 - 1920x1080 Ultra Graphics & Postprocessing (HBAO+) | |
| KFA 2 GeForce GTX 1660 Super | |
| Sapphire AMD Radeon RX 5500 XT | |
| PNY GeForce GTX 1660 | |
| KFA2 GeForce GTX 1650 Super EX One Click OC | |
| KFA2 GeForce GTX 1650 EX One Click Plus | |
| Far Cry 5 - 1920x1080 Ultra Preset AA:T | |
| KFA 2 GeForce GTX 1660 Super | |
| Sapphire AMD Radeon RX 5500 XT | |
| PNY GeForce GTX 1660 | |
| KFA2 GeForce GTX 1650 Super EX One Click OC | |
| KFA2 GeForce GTX 1650 EX One Click Plus | |
| Far Cry New Dawn - 1920x1080 Ultra Preset | |
| KFA 2 GeForce GTX 1660 Super | |
| PNY GeForce GTX 1660 | |
| Sapphire AMD Radeon RX 5500 XT | |
| KFA2 GeForce GTX 1650 Super EX One Click OC | |
| KFA2 GeForce GTX 1650 EX One Click Plus | |
| Anno 1800 - 1920x1080 Ultra Graphics Quality (DX11) | |
| KFA 2 GeForce GTX 1660 Super | |
| PNY GeForce GTX 1660 | |
| Sapphire AMD Radeon RX 5500 XT | |
| KFA2 GeForce GTX 1650 Super EX One Click OC | |
| Crysis Remastered - 1920x1080 Very High Preset AA:SM | |
| KFA 2 GeForce GTX 1660 Super | |
| PNY GeForce GTX 1660 | |
| Sapphire AMD Radeon RX 5500 XT | |
| KFA2 GeForce GTX 1650 Super EX One Click OC | |
| KFA2 GeForce GTX 1650 EX One Click Plus | |
| Dirt 5 - 1920x1080 Ultra High Preset | |
| Sapphire AMD Radeon RX 5500 XT | |
| PNY GeForce GTX 1660 | |
| KFA2 GeForce GTX 1650 Super EX One Click OC | |
| KFA2 GeForce GTX 1650 EX One Click Plus | |
| Call of Duty Black Ops Cold War - 1920x1080 Highest Settings | |
| KFA 2 GeForce GTX 1660 Super | |
| PNY GeForce GTX 1660 | |
| Sapphire AMD Radeon RX 5500 XT | |
| KFA2 GeForce GTX 1650 Super EX One Click OC | |
| KFA2 GeForce GTX 1650 EX One Click Plus | |
| Cyberpunk 2077 1.0 - 1920x1080 Ultra Preset | |
| KFA 2 GeForce GTX 1660 Super | |
| PNY GeForce GTX 1660 | |
| Sapphire AMD Radeon RX 5500 XT | |
| KFA2 GeForce GTX 1650 Super EX One Click OC | |
| KFA2 GeForce GTX 1650 EX One Click Plus | |
| F1 2020 - 1920x1080 Ultra High Preset AA:T AF:16x | |
| KFA 2 GeForce GTX 1660 Super | |
| PNY GeForce GTX 1660 | |
| Sapphire AMD Radeon RX 5500 XT | |
| KFA2 GeForce GTX 1650 Super EX One Click OC | |
| KFA2 GeForce GTX 1650 EX One Click Plus | |
| Death Stranding - 1920x1080 Very High Preset | |
| KFA 2 GeForce GTX 1660 Super | |
| Sapphire AMD Radeon RX 5500 XT | |
| PNY GeForce GTX 1660 | |
| KFA2 GeForce GTX 1650 Super EX One Click OC | |
| KFA2 GeForce GTX 1650 EX One Click Plus | |
| Mafia Definitive Edition - 1920x1080 High Preset | |
| KFA 2 GeForce GTX 1660 Super | |
| PNY GeForce GTX 1660 | |
| Sapphire AMD Radeon RX 5500 XT | |
| KFA2 GeForce GTX 1650 Super EX One Click OC | |
| KFA2 GeForce GTX 1650 EX One Click Plus | |
| Watch Dogs Legion - 1920x1080 Ultra Preset (DX12) | |
| Sapphire AMD Radeon RX 5500 XT | |
| KFA 2 GeForce GTX 1660 Super | |
| PNY GeForce GTX 1660 | |
| KFA2 GeForce GTX 1650 EX One Click Plus | |
| KFA2 GeForce GTX 1650 Super EX One Click OC | |
| Horizon Zero Dawn - 1920x1080 Ultimate Quality | |
| KFA 2 GeForce GTX 1660 Super | |
| Sapphire AMD Radeon RX 5500 XT | |
| PNY GeForce GTX 1660 | |
| KFA2 GeForce GTX 1650 Super EX One Click OC | |
| KFA2 GeForce GTX 1650 EX One Click Plus | |
| Shadow of the Tomb Raider - 1920x1080 Highest Preset AA:T | |
| KFA 2 GeForce GTX 1660 Super | |
| PNY GeForce GTX 1660 | |
| Sapphire AMD Radeon RX 5500 XT | |
| KFA2 GeForce GTX 1650 Super EX One Click OC | |
| Yakuza Like a Dragon - 1920x1080 Ultra Preset | |
| KFA 2 GeForce GTX 1660 Super | |
| PNY GeForce GTX 1660 | |
| Sapphire AMD Radeon RX 5500 XT | |
| KFA2 GeForce GTX 1650 Super EX One Click OC | |
| KFA2 GeForce GTX 1650 EX One Click Plus | |
| lage | gem. | hoge | ultra | QHD | 4K | |
|---|---|---|---|---|---|---|
| GTA V (2015) | 187 | 185 | 132 | 62.9 | 44.1 | 44 |
| The Witcher 3 (2015) | 206.8 | 130.7 | 80.3 | 43.6 | 29.5 | |
| Dota 2 Reborn (2015) | 182.8 | 166.7 | 156.8 | 141.1 | 78.3 | |
| Rise of the Tomb Raider (2016) | 250 | 147 | 86 | 67 | 30 | |
| Final Fantasy XV Benchmark (2018) | 126 | 67.8 | 47.3 | 34.2 | 19 | |
| X-Plane 11.11 (2018) | 149 | 138 | 106 | 87.8 | ||
| Far Cry 5 (2018) | 156 | 89 | 81 | 75 | 52 | 27 |
| Monster Hunter World (2018) | 206 | 95 | 77 | 49 | 35 | 24 |
| Strange Brigade (2018) | 258 | 114 | 94.4 | 80.7 | 59.1 | 32.9 |
| Shadow of the Tomb Raider (2018) | 181 | 86 | 73 | 63 | 40 | 19 |
| Battlefield V (2018) | 121 | 72 | 58 | 57 | 42 | 24 |
| Apex Legends (2019) | 142 | 69 | 82 | 81 | 61 | 32 |
| Far Cry New Dawn (2019) | 135 | 83 | 78 | 71 | 52 | 28 |
| Metro Exodus (2019) | 135 | 64.4 | 47 | 36.6 | 28.5 | 16.1 |
| The Division 2 (2019) | 104 | 83 | 66 | 49 | 33 | 16 |
| Anno 1800 (2019) | 165 | 110 | 60 | 31 | 21 | 13 |
| Control (2019) | 171 | 62 | 45 | 28 | 13 | |
| Borderlands 3 (2019) | 161 | 81.5 | 52.8 | 39.8 | 23.3 | 7.87 |
| Star Wars Jedi Fallen Order (2019) | 84.2 | 73.7 | 65.6 | 44.3 | 21 | |
| Red Dead Redemption 2 (2019) | 129 | 71 | 45 | 14 | 11 | |
| Doom Eternal (2020) | 235 | 115 | 96 | |||
| F1 2020 (2020) | 257 | 134 | 108 | 75 | 55 | 31 |
| Death Stranding (2020) | 116 | 84 | 68 | 67 | 46 | 22 |
| Horizon Zero Dawn (2020) | 125 | 74 | 62 | 54 | 39 | 9 |
| Crysis Remastered (2020) | 161 | 72 | 41 | 33 | 22 | 13 |
| Serious Sam 4 (2020) | 138.9 | 71.7 | 53.2 | 24.3 | 21.1 | 15.4 |
| Mafia Definitive Edition (2020) | 120 | 61 | 58 | 38 | 20 | |
| Star Wars Squadrons (2020) | 257.9 | 139 | 128.1 | 118.5 | 83.7 | 31.2 |
| FIFA 21 (2020) | 180.9 | 180.2 | 179.9 | 176.7 | 163.5 | 109.5 |
| Watch Dogs Legion (2020) | 110 | 71.3 | 60.6 | 20.9 | 14.3 | 8.09 |
| Dirt 5 (2020) | 139 | 69.1 | 54 | 46.3 | 35.6 | 21 |
| Assassin´s Creed Valhalla (2020) | 88 | 53 | 26 | 15 | 13 | 5 |
| Call of Duty Black Ops Cold War (2020) | 126 | 77 | 56 | 37 | 26 | 2 |
| Yakuza Like a Dragon (2020) | 107 | 61.8 | 59.1 | 53 | 34.3 | 16.7 |
| Immortals Fenyx Rising (2020) | 116 | 82 | 67 | 59 | 48 | 34 |
| Cyberpunk 2077 1.0 (2020) | 78 | 44 | 36 | 30 | 18 | 7 |
| Hitman 3 (2021) | 185 | 105 | 87 | 79 | 51 | 25 |
| Outriders (2021) | 168 | 89.5 | 70.3 | 55.4 | 36.6 | 29.5 |
| Resident Evil Village (2021) | 234 | 100 | 90.1 | 77.7 | 50.6 | 20.9 |
| Mass Effect Legendary Edition (2021) | 111 | 109 | 89.3 | 45.4 | ||
| Days Gone (2021) | 143 | 82.2 | 72 | 52.1 | 36.8 | 20 |
| Monster Hunter Stories 2 (2021) | 144 | 144 | 143 | 118 | 70.9 | |
| F1 2021 (2021) | 308 | 157 | 127 | 80.9 | 57.7 | 32.1 |
| Deathloop (2021) | 105 | 62.8 | 49.6 | 3.03 | 24.9 | |
| New World (2021) | 136 | 66.6 | 60.8 | 47.2 | 33.7 | 21.2 |
| Alan Wake Remastered (2021) | 91.9 | 86.4 | 84 | 54.8 | ||
| Far Cry 6 (2021) | 145 | 80 | 69 | 59 | 6 | |
| Back 4 Blood (2021) | 128 | 113 | 102 | 63.7 | 30 | |
| Guardians of the Galaxy (2021) | 98 | 67 | 67 | 65 | 31 | 15 |
| Riders Republic (2021) | 130 | 75 | 58 | 51 | 34 | |
| Call of Duty Vanguard (2021) | 85.7 | 63.1 | 74.6 | 63.7 | 53.6 | 38.9 |
| Forza Horizon 5 (2021) | 180 | 88 | 77 | 31 | 26 | 18 |
| Battlefield 2042 (2021) | 133 | 74.2 | 62.2 | 20.1 | 4.87 | |
| Farming Simulator 22 (2021) | 294 | 136 | 102 | 79.4 | 58.6 | 34.8 |
| Halo Infinite (2021) | 73.4 | 71.3 | 68.9 | 63.6 | 36.3 | |
| God of War (2022) | 66.1 | 53.4 | 42.3 | 27.2 | 19.3 | 5.08 |
| Rainbow Six Extraction (2022) | 99 | 91 | 88 | 68 | 31 | 17 |
| Dying Light 2 (2022) | 69.1 | 34.8 | 28.2 | 18.5 | 8.62 | |
| GRID Legends (2022) | 170 | 116 | 96 | 66 | 50 | 25 |
| Elden Ring (2022) | 58.9 | 52.2 | 45 | 37.2 | 27.6 | 14.4 |
| Cyberpunk 2077 1.6 (2022) | 67.4 | 53.3 | 41.1 | 32.1 | 18.5 | 3.3 |
| Elex 2 (2022) | 60.9 | 54.8 | 47.1 | 25.9 | 9.86 | |
| Ghostwire Tokyo (2022) | 73.3 | 76.8 | 75.8 | 75.2 | 45.1 | 15.1 |
| Tiny Tina's Wonderlands (2022) | 99.2 | 79.9 | 49.8 | 35.2 | 22.1 | 10.8 |
| Vampire Bloodhunt (2022) | 193.7 | 104.3 | 100.8 | 95.8 | 53.1 | 20.9 |
Emissies van de KFA2 GeForce GTX 1650
Als u besluit om een GeForce GTX 1650 Super te kopen, zult u waarschijnlijk vooral kijken naar het stroomverbruik van de grafische kaart. Het model is met 100 watt behoorlijk efficiënt, ondanks het feit dat het niet-Super model slechts 75 watt nodig heeft. Dit is ook terug te zien in onze meetresultaten. Ons testsysteem heeft slechts 87 Watt nodig in idle gebruik. In de stresstest loopt deze waarde op tot 229 watt, wat echter aanzienlijk lager is in vergelijking met het testsysteem met de AMD Radeon RX 5500 XT.
Het stroomverbruik tijdens het gamen ligt zelfs nog iets hoger op 241 watt, maar het kan nog steeds als laag worden geclassificeerd in vergelijking. In tegenstelling tot de GeForce GTX 1650, ligt het stroomverbruik bijna 40 Watt hoger. Desondanks is de KFA2 GeForce GTX 1650 Super een energiezuinige grafische kaart voor kleine systemen. Er is geen reden tot zorg in termen van temperaturen, aangezien ons testexemplaar slechts 70 °C (~158 °F) bereikte in de stresstest. De koeleenheid verdient echter nog steeds kritiek. Deze is hoorbaar onder belasting, en het KFA2 model beschikt helaas niet over een ventilator-stop modus voor 2D gebruik.
| Power Consumption | |
| 1920x1080 The Witcher 3 ultra (external Monitor) | |
| KFA 2 GeForce GTX 1660 Super (Idle: 84.76 W) | |
| Sapphire AMD Radeon RX 5500 XT (Idle: 83.93 W) | |
| PNY GeForce GTX 1660 (Idle: 79.88 W) | |
| KFA2 GeForce GTX 1650 Super EX One Click OC (Idle: 86.5 W) | |
| KFA2 GeForce GTX 1650 EX One Click Plus (Idle: 85.5 W) | |
| 1280x720 FurMark 1.19 GPU Stress Test (external Monitor) | |
| Sapphire AMD Radeon RX 5500 XT (Idle: 83.93 W) | |
| PNY GeForce GTX 1660 (Idle: 79.88 W) | |
| KFA 2 GeForce GTX 1660 Super (Idle: 84.76 W) | |
| KFA2 GeForce GTX 1650 Super EX One Click OC (Idle: 86.5 W) | |
| KFA2 GeForce GTX 1650 EX One Click Plus (Idle: 85.5 W) | |
* ... kleiner is beter
Verdict - Klein, compact en energiezuinig
De Nvidia GeForce GTX 1650 Super is een energiezuinige grafische kaart die geschikt is voor de huiskamer PC. Met de TU116 grafische chip biedt de GTX 1650 Super de voordelen van de GTX 1660 serie als het gaat om de NVENC video encoding. Qua prijs is deze grafische kaart momenteel erg moeilijk in te delen, aangezien de problematische beschikbaarheid van grafische kaarten nu ook de instapmodellen heeft bereikt, en zelfs hier zien we al aanzienlijk stijgende prijzen. Zo zijn er prijzen vanaf 160 euro (~$192) te vinden op de tweedehands markt.
In termen van pure prestaties, staat de GeForce GTX 1650 Super direct achter een GeForce GTX 1660. Het VRAM van 4 GB is een beetje krap als je iets zoekt voor de lange termijn. Op dit moment kunnen veel games echter vloeiend worden gespeeld in 1080p, zelfs met deze grafische kaart, zonder details te hoeven opofferen. Slechts enkele games vereisen een vermindering in details om vloeiende framerates te bereiken.
Als u op zoek bent naar een kleine en toch krachtige grafische kaart, kunt u momenteel niet om de GeForce GTX 1650 Super heen.
Objectief gezien is de KFA2 GeForce GTX 1650 Super een solide grafische kaart voor het instapniveau. Het ingebouwde koelsysteem verdient echter enige kritiek. Een fan-stop modus voor 2D gebruik zou op prijs worden gesteld, en een lager geluidsniveau in 3D toepassingen zou de grafische kaart aantrekkelijker maken.
Benchmarks
3DM Vant. Perf. total +
specvp12 sw-03 +
* Kleinere getallen betekenen een hogere prestatie
Game Benchmarks
De volgende benchmarks zijn afgeleid van onze laptop-testrapporten. De prestaties variëren afhankelijk van het gebruikte grafische geheugen, kloksnelheid, processor, systeeminstellingen, drivers en besturingssysteem. De resultaten zijn daarom niet noodzakelijk representatief voor alle laptops met deze GPU. Voor meer gedetailleerde informatie over de benchmarkresultaten, klik op het fps-aantal.

ARC Raiders
2025
The Outer Worlds 2
2025
Battlefield 6
2025
Borderlands 4
2025
F1 25
2025
Civilization 7
2025
Monster Hunter Wilds
2025
Stalker 2
2024
Until Dawn
2024
God of War Ragnarök
2024
Final Fantasy XVI
2024
Space Marine 2
2024
Star Wars Outlaws
2024
Black Myth: Wukong
2024
Once Human
2024
The First Descendant
2024
F1 24
2024
Ghost of Tsushima
2024
Alone in the Dark
2024
Dragon's Dogma 2
2024
Last Epoch
2024
Skull & Bones
2024
Helldivers 2
2024
Enshrouded
2024
Palworld
2024
Ready or Not
2023
The Finals
2023
EA Sports WRC
2023
Alan Wake 2
2023
Lords of the Fallen
2023
Total War Pharaoh
2023
EA Sports FC 24
2023
Counter-Strike 2
2023
Cyberpunk 2077
2023
Baldur's Gate 3
2023
Lies of P
2023
Starfield
2023
Armored Core 6
2023
Immortals of Aveum
2023
Atlas Fallen
2023
F1 23
2023
Diablo 4
2023
Dead Island 2
2023
The Last of Us
2023
Company of Heroes 3
2023
Sons of the Forest
2023
Atomic Heart
2023
Returnal
2023
Hogwarts Legacy
2023
Dead Space Remake
2023
The Witcher 3 v4
2023
High On Life
2023
FIFA 23
2022
The Quarry
2022
F1 22
2022
Vampire Bloodhunt
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
Elex 2
2022
GRID Legends
2022
Elden Ring
2022
Dying Light 2
2022
God of War
2022
Halo Infinite
2021
Farming Simulator 22
2021
Battlefield 2042
2021
Forza Horizon 5
2021
Riders Republic
2021
Back 4 Blood
2021
Far Cry 6
2021
Alan Wake Remastered
2021
New World
2021
Deathloop
2021
F1 2021
2021
Days Gone
2021
Outriders
2021
Hitman 3
2021
Cyberpunk 2077 1.0
2020
Yakuza Like a Dragon
2020
Dirt 5
2020
Watch Dogs Legion
2020
FIFA 21
2020
Star Wars Squadrons
2020
Serious Sam 4
2020
Crysis Remastered
2020
Horizon Zero Dawn
2020
Death Stranding
2020
F1 2020
2020
Doom Eternal
2020
Borderlands 3
2019
Control
2019
Anno 1800
2019
The Division 2
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Apex Legends
2019
Battlefield V
2018
Monster Hunter World
2018
Far Cry 5
2018
X-Plane 11.11
2018
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015| lage | gem. | hoge | ultra | QHD | 4K | |
|---|---|---|---|---|---|---|
| Call of Duty Black Ops 7 | 82 | 72 | 54 | |||
| Anno 117: Pax Romana | 48.8 | 36.5 | 5.3 | |||
| ARC Raiders | 104.2 | 69.3 | 54.7 | |||
| The Outer Worlds 2 | 35.2 | 26.5 | 17.3 | 8.92 | ||
| Battlefield 6 | 56.1 | 39.4 | 25.5 | 18.3 | ||
| Borderlands 4 | 27.7 | 19.6 | 16 | 7.15 | ||
| F1 25 | 143 | 90.5 | 67.3 | |||
| The Elder Scrolls IV Oblivion Remastered | 37.1 | 24.5 | 15.4 | |||
| Civilization 7 | 203 | 112 | 52 | 32.4 | 15.7 | |
| Monster Hunter Wilds | 20.4 | 13.1 | ||||
| Kingdom Come Deliverance 2 | 56.9 | 40.9 | 31.5 | 20.8 | ||
| Stalker 2 | 8.2 | 7.3 | ||||
| Call of Duty Black Ops 6 | 47 | 43 | 26 | 9 | ||
| Until Dawn | 85.3 | 49.4 | 33.3 | 21.3 | ||
| God of War Ragnarök | 55.5 | 7 | ||||
| Final Fantasy XVI | 31.7 | 30.7 | 26.7 | 23.2 | ||
| Space Marine 2 | 25 | 10.4 | ||||
| Star Wars Outlaws | 20.3 | 17.5 | 14.3 | 10.5 | ||
| Black Myth: Wukong | 37 | 22 | 15 | 5 | ||
| Once Human | 97.5 | 67.4 | 50.7 | 45.3 | 28.9 | 10 |
| The First Descendant | 90.2 | 54.5 | 42.4 | 32.4 | 15.3 | |
| F1 24 | 153.9 | 128.7 | 90.3 | |||
| Senua's Saga Hellblade 2 | 14 | 12.8 | 5 | |||
| Ghost of Tsushima | 56.8 | 44.9 | 36.1 | 23.9 | ||
| Horizon Forbidden West | 48.4 | 36.7 | 22.7 | 15.3 | 13 | |
| Alone in the Dark | 135.4 | 104.3 | 86.2 | 22 | ||
| Dragon's Dogma 2 | 31 | 26.3 | 18.4 | |||
| Last Epoch | 128.6 | 99.2 | 83.6 | 51.6 | 32.4 | 14.4 |
| Skull & Bones | 67 | 59 | 45 | 39 | 27 | 13 |
