
NVIDIA GeForce RTX 4070

De Nvidia GeForce RTX 4070 is een high-end desktop grafische kaart gebaseerd op de AD104 chip die gebruik maakt van de Ada Lovelace architectuur. De 4070 biedt 5.888 kernen en 12 GB GDDR6X grafisch geheugen met een 192-bits geheugenbus en geklokt op 21 Gbits. De kaart biedt goede raytracing-prestaties dankzij de 46 speciale raytracing-kernen. Voor AI-berekeningen (en DLSS 3 in games) heeft de RTX 4070 184 Tensor-kernen.
De gamingprestaties zijn zeer geschikt voor 2k/QHD gaming in de meest veeleisende games, en zouden 4k gaming aan moeten kunnen voor minder veeleisende games (of met verlaagde instellingen / DLSS geactiveerd). De ruwe gamingprestaties zijn vergelijkbaar met een oudere RTX 3080 of een AMD Radeon 6800 XT. Vergeleken met de gelijknamige mobiele GeForce RTX 4070 Laptop GPUis de desktopvariant veel sneller.
De AD104 chip is vervaardigd in het moderne 5nm proces van TSMC (4N met EUV) en heeft een TGP (Total Graphics Power) van 200 Watt (vergeleken met de 450 Watt van de RTX 4090).
GeForce RTX 4000 Serie
| |||||||||||||||||||||||||||||||
| Codenaam | AD104 | ||||||||||||||||||||||||||||||
| Architectuur | Ada Lovelace | ||||||||||||||||||||||||||||||
| Pipelines | 5888 - verenigd | ||||||||||||||||||||||||||||||
| TMUs | 184 | ||||||||||||||||||||||||||||||
| ROPs | 64 | ||||||||||||||||||||||||||||||
| Raytracing Cores | 46 | ||||||||||||||||||||||||||||||
| Tensor / AI Cores | 184 | ||||||||||||||||||||||||||||||
| Core-snelheid | 1920 - 2475 (Boost) MHz | ||||||||||||||||||||||||||||||
| Theoretical Performance | 29.1 TFLOPS FP16, 29.1 TFLOPS FP32, 0.63 TFLOPS FP64 | ||||||||||||||||||||||||||||||
| AI GPU | 466 TOPS INT8 | ||||||||||||||||||||||||||||||
| Cache | L2: 36 MB | ||||||||||||||||||||||||||||||
| Geheugensnelheid | 21000 effective = 1313 MHz | ||||||||||||||||||||||||||||||
| Geheugenbusbreedte | 192 bit | ||||||||||||||||||||||||||||||
| Geheugentype | GDDR6X | ||||||||||||||||||||||||||||||
| Max. hoeveelheid geheugen | 12 GB | ||||||||||||||||||||||||||||||
| Gedeeld geheugen | nee | ||||||||||||||||||||||||||||||
| Memory Bandwidth | 504.2 GB/s | ||||||||||||||||||||||||||||||
| API | DirectX 12 Ultimate, Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | ||||||||||||||||||||||||||||||
| Stroomverbruik | 200 Watt | ||||||||||||||||||||||||||||||
| Aantal Transistoren | 35.8 Billion | ||||||||||||||||||||||||||||||
| Matrijsgrootte | 295 mm² | ||||||||||||||||||||||||||||||
| technologie | 5 nm | ||||||||||||||||||||||||||||||
| PCIe | 4.0 x16 | ||||||||||||||||||||||||||||||
| Displays | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | ||||||||||||||||||||||||||||||
| Aangekondigde datum | 13.04.2023 | ||||||||||||||||||||||||||||||
| Predecessor | GeForce RTX 3070 | ||||||||||||||||||||||||||||||
Benchmarks
3DM Vant. Perf. total +
specvp12 sw-03 +
* Kleinere getallen betekenen een hogere prestatie
Game Benchmarks
De volgende benchmarks zijn afgeleid van onze laptop-testrapporten. De prestaties variëren afhankelijk van het gebruikte grafische geheugen, kloksnelheid, processor, systeeminstellingen, drivers en besturingssysteem. De resultaten zijn daarom niet noodzakelijk representatief voor alle laptops met deze GPU. Voor meer gedetailleerde informatie over de benchmarkresultaten, klik op het fps-aantal.

Civilization 7
2025
Monster Hunter Wilds
2025
Stalker 2
2024
Until Dawn
2024
God of War Ragnarök
2024
Final Fantasy XVI
2024
Space Marine 2
2024
Star Wars Outlaws
2024
Black Myth: Wukong
2024
The First Descendant
2024
F1 24
2024
Ghost of Tsushima
2024
Alone in the Dark
2024
Last Epoch
2024
Helldivers 2
2024
Enshrouded
2024
The Finals
2023
Alan Wake 2
2023
Lords of the Fallen
2023
Total War Pharaoh
2023
Cyberpunk 2077
2023
Baldur's Gate 3
2023
Lies of P
2023
Starfield
2023
F1 23
2023
Diablo 4
2023
Dead Island 2
2023
The Last of Us
2023
Company of Heroes 3
2023
Sons of the Forest
2023
Atomic Heart
2023
Returnal
2023
Hogwarts Legacy
2023
Dead Space Remake
2023
The Witcher 3 v4
2023
High On Life
2023
The Quarry
2022
F1 22
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
GRID Legends
2022
Dying Light 2
2022
God of War
2022
Far Cry 6
2021
F1 2021
2021
Watch Dogs Legion
2020
F1 2020
2020
Borderlands 3
2019
Control
2019
Anno 1800
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Far Cry 5
2018
X-Plane 11.11
2018
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015| lage | gem. | hoge | ultra | QHD | 4K | |
|---|---|---|---|---|---|---|
| Assassin's Creed Shadows | 102 | 91 | 76 | 55 | 46 | 32 |
| Civilization 7 | 563 | 380 | 190.6 | 107.5 | 47.8 | |
| Monster Hunter Wilds | 111.8 | 94.2 | 74.4 | 57.2 | 33.8 | |
| Kingdom Come Deliverance 2 | 210 | 160.3 | 130.9 | 94.1 | 68.3 | 37.2 |
| Indiana Jones and the Great Circle | 171.4 | 127.2 | 113.7 | 87.5 | 51.4 | |
| Stalker 2 | 118.8 | 103.1 | 86.4 | 72.7 | 53.7 | 32 |
| Call of Duty Black Ops 6 | 216 | 203 | 144 | 133 | 99 | 60 |
| Until Dawn | 160.7 | 146.6 | 109.9 | 81.6 | 57.6 | 31.2 |
| God of War Ragnarök | 240 | 200 | 179.4 | 166.3 | 123 | 67.4 |
| Final Fantasy XVI | 118 | 115.8 | 100.9 | 90.9 | 62.4 | 34.5 |
| Space Marine 2 | 166 | 148 | 141.4 | 128.5 | 87.6 | 45.4 |
| Star Wars Outlaws | 105.3 | 97 | 82.5 | 67.8 | 49.1 | 28.5 |
| Black Myth: Wukong | 136 | 103 | 79 | 45 | 34 | 19 |
| The First Descendant | 247 | 156.8 | 138.4 | 122.7 | 80.6 | 43.3 |
| F1 24 | 453 | 422 | 321 | 120.2 | 77.2 | 38.7 |
| Senua's Saga Hellblade 2 | 103.9 | 86.1 | 67.9 | 49.5 | 26.4 | |
| Ghost of Tsushima | 170.7 | 143 | 129.9 | 102 | 76.6 | 47.2 |
| Horizon Forbidden West | 190.6 | 164.8 | 120.9 | 108.4 | 81.3 | 49.5 |
| Alone in the Dark | 321 | 296 | 262 | 180 | 58.2 | 15 |
| Last Epoch | 275 | 278 | 271 | 250 | 154.6 | 71.9 |
| Helldivers 2 | 246 | 188.1 | 169.2 | 166.1 | 119.4 | 64.7 |
| Enshrouded | 122.6 | 110.4 | 82.4 | 66.8 | 53.7 | 30.6 |
| The Finals | 397 | 306 | 274 | 210 | 135.8 | 63.7 |
| Avatar Frontiers of Pandora | 140 | 129 | 112 | 87 | 58 | 29 |
| Alan Wake 2 | 101.4 | 68.7 | 35.8 | |||
| Lords of the Fallen | 150.6 | 138.8 | 117.5 | 94 | 67.1 | 35.9 |
| Total War Pharaoh | 692.3 | 445 | 271.9 | 213.8 | 147.9 | 73.4 |
| Assassin's Creed Mirage | 208 | 194 | 186 | 150 | 112 | 66 |
| Cyberpunk 2077 | 237 | 182.1 | 150.4 | 126.6 | 72.5 | 28.2 |
| Baldur's Gate 3 | 233 | 185.8 | 161.1 | 157.8 | 112.4 | 59.3 |
| Lies of P | 327 | 285 | 245 | 218 | 145.8 | 72.1 |
| Starfield | 153.9 | 120.7 | 103.2 | 100.5 | 85.3 | 59.4 |
| F1 23 | 438 | 415 | 302 | 105 | 66 | 32 |
| Diablo 4 | 397 | 378 | 338 | 285 | 192.7 | 97.2 |
| Star Wars Jedi Survivor | 127.7 | 130.2 | 121.2 | 106.7 | 69.6 | 34.3 |
| Dead Island 2 | 326 | 319 | 275 | 249 | 168 | 79.5 |
| The Last of Us | 164.7 | 138.7 | 122.7 | 108.8 | 72.5 | 35.2 |
| Resident Evil 4 Remake | 240 | 179 | 164 | 114 | 87 | 50 |
| Company of Heroes 3 | 331 | 289 | 223 | 219 | 162 | 94 |
| Sons of the Forest | 133 | 126.3 | 122.5 | 120.1 | 99.9 | 59.7 |
| Atomic Heart | 320 | 250 | 148.3 | 144.8 | 109.4 | 62.4 |
| Returnal | 163 | 159 | 144 | 122 | 91 | 53 |
| Hogwarts Legacy | 188 | 158 | 131 | 103 | 77 | 40 |
| Dead Space Remake | 151 | 144 | 126 | 125 | 83 | 42 |
| The Witcher 3 v4 | 263 | 257 | 184 | 157 | 108 | 56 |
| High On Life | 406 | 267 | 213 | 169.7 | 106.3 | 45.7 |
| The Callisto Protocol | 260 | 198 | 187 | 123 | 91 | 53 |
| Spider-Man Miles Morales | 211 | 201 | 182 | 175 | 133 | 74 |
| Call of Duty Modern Warfare 2 2022 | 149 | 143 | 103 | 62 | ||
| Uncharted Legacy of Thieves Collection | 134 | 131 | 125 | 121 | 92 | 54 |
| A Plague Tale Requiem | 179.6 | 147.3 | 111.6 | 85.9 | 61 | 34.6 |
| The Quarry | 277 | 204 | 167 | 132.8 | 90.9 | 32.5 |
| F1 22 | 389 | 379 | 303 | 113 | 73 | 37 |
| Ghostwire Tokyo | 272 | 260 | 262 | 257 | 166 | 76 |
| Tiny Tina's Wonderlands | 374 | 298 | 200 | 157 | 108 | 56 |
| Cyberpunk 2077 1.6 | 215.8 | 173.8 | 143 | 128 | 81 | 36 |
| GRID Legends | 286 | 263 | 236 | 207 | 166.8 | 110.2 |
| Dying Light 2 | 135.2 | 92.7 | 45.8 | |||
| God of War | 259 | 214 | 169 | 116 | 103 | 74 |
| Guardians of the Galaxy | 219 | 223 | 222 | 218 | 172 | 92 |
| Far Cry 6 | 267 | 217 | 189 | 174 | 134 | 74 |
| F1 2021 | 627 | 543 | 428 | 222 | 162 | 90 |
| Watch Dogs Legion | 163.7 | 124.4 | 93.3 | 49.5 | ||
| Mafia Definitive Edition | 207 | 141.1 | 72.3 | |||
| F1 2020 | 529 | 470 | 418 | 293 | 222 | 129.6 |
| Borderlands 3 | 288 | 259 | 194 | 158 | 111 | 56 |
| Control | 240 | 220 | 160 | 102 | 50 | |
| Total War: Three Kingdoms | 615.1 | 348.8 | 204.3 | 143 | 89.2 | 43.1 |
| Anno 1800 | 286 | 267 | 236 | 135.8 | 138.7 | 85.8 |
| Far Cry New Dawn | 261 | 213 | 202 | 184 | 155 | 95 |
| Metro Exodus | 346 | 217 | 164 | 130 | 103 | 65 |
| Shadow of the Tomb Raider | 339 | 274 | 258 | 238 | 162 | 84 |
| Strange Brigade | 652 | 477 | 371 | 319 | 221 | 121 |
| Far Cry 5 | 309 | 249 | 234 | 218 | 173 | 93 |
| X-Plane 11.11 | 222 | 194 | 158 | 134 | ||
| Final Fantasy XV Benchmark | 235 | 233 | 181 | 135 | 75 | |
| Dota 2 Reborn | 315 | 288 | 273 | 257 | 209 | |
| The Witcher 3 | 804 | 584 | 358 | 174 | 139.8 | 116 |
| GTA V | 188 | 188 | 187 | 161 | 137 | 146 |
| lage | gem. | hoge | ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 6 68 | 8 65 | 13 65 | 2 21 48 | 10 43 24 | 6 40 28 5 |
Voor meer games die mogelijk speelbaar zijn of voor een lijst van alle games en videokaarten, bezoek onze Gaming List
Notebook-testrapporten met NVIDIA GeForce RTX 4070 grafische kaart


Zotac Gaming GeForce RTX 4070 AMP Airo Review: RTX 3080-achtige prestaties voor US$200 markup ten opzichte van RTX 3070
Acer Predator Helios 16 PH16-72, RTX 4070: Intel Core i9-14900HX, 16.00", 2.7 kg
Extern testrapport » Acer Predator Helios 16 PH16-72, RTX 4070
Acer Predator Helios Neo 16 PHN16-72, i9-14900HX: Intel Core i9-14900HX, 18.00", 3.4 kg
Extern testrapport » Acer Predator Helios Neo 16 PHN16-72, i9-14900HX
Zotac Gaming GeForce RTX 4070 AMP Airo: Intel Core i9-13900K, 28.00"
» GeForce RTX 4070 krijgt premium volledig metalen makeover in Zephyr's Sakura Snow X






















