Intel Core 2 Duo T9500

De Intel Core 2 Duo T9500 was een boven-middenklasse dual core CPU voor laptops op moment van introductie. Hij was oorspronkelijk bedoeld voor gebruik in het Santa Rosa platform door de FSB van 800 MHz. De T9550 is maar iets hoger geklokt, maar heeft wel een FSB van 1066.
Door de relatief hoge kloksnelheid en een L2 cache van 6MB heeft de T9500 genoeg rekenkracht voor veeleisende games (uit 2009) en applicaties. De nieuwe Core i3-330M levert vergelijkbare prestaties door de ondersteuning van Hyperthreading.
De P9600 heeft een Penryn (Montevina Update) core die 2 integer units, 1 floating point unit, 1 load unit en 1 core store unit heeft in een 14-stadia lange pipeline. Door de Wide Dynamic Execution Technology kan de Core tot vier instructies gelijktijdig uitvoeren.
De geïntegreerde Enhanced Speedstep kan de core dynamisch terugklokken tot 800MHz om stroom te besparen (onbelast).
| Codenaam | Penryn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serie | Intel Core 2 Duo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serie: Core 2 Duo Penryn
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kloksnelheid | 2600 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Side Bus | 800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level 1 Cache | 128 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level 2 Cache | 6 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aantal Cores / Threads | 2 / 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stroomverbruik (TDP = Thermal Design Power) | 35 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aantal Transistoren | 410 miljoen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Productietechnologie | 45 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spanningsbereik | 1.0-1.25V V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chipgrootte | 107 mm2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Temperatuur | 105 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Socket | BGA479, PGA478, PPGA478 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | Virtualization Technolgoy (VT-x), Intel 64, Idle States, Enhanced Speedstep, Execute Disable Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64-Bit | 64-Bit-ondersteuning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architecture | x86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Startprijs | $530 U.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aankondigingsdatum | 10-01-2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Productlink (extern) | ark.intel.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benchmarks
* Kleinere getallen betekenen een hogere prestatie
Testrapporten voor de Intel Core 2 Duo T9500 processor
Testrapport HP Compaq 8710w Notebook
Testrapport Intel Core 2 Duo „Penryn“ CPUs
BTO Notebooks P.Book 15C29A: ATI Mobility Radeon HD 4650, 15.60", 2.7 kg
Extern testrapport » BTO Notebooks P.Book 15C29A
LG P310-S.CBRAG Tarsia : NVIDIA GeForce 9600M GT, 13.30", 1.6 kg
Extern testrapport » LG P310-S.CBRAG Tarsia
HP Pavilion HDX9203KW : NVIDIA GeForce 8800M GTS, 20.10", 8 kg
Extern testrapport » HP Pavilion HDX9203KW
Alienware Area-51 m17x: NVIDIA GeForce 8800M GTX SLI, 17.10", 5 kg
Extern testrapport » Alienware Area-51 m17x
Toshiba Satellite Pro L300D: NVIDIA GeForce 9600M GS, 15.40", 3 kg
Extern testrapport » Toshiba Satellite Pro L300D
Asus G70s: NVIDIA GeForce 8700M GT SLI, 17.10", 5 kg
Extern testrapport » Asus G70s
Zepto Znote 3415W: NVIDIA GeForce 8600M GT, 15.40", 2.9 kg
Extern testrapport » Zepto Znote 3415W
HP Compaq 8710w: NVIDIA Quadro FX 1600M, 17.10", 3.4 kg
Extern testrapport » HP Compaq 8710w