Intel Core 2 Duo T9300

De Intel Core 2 Duo T9300 is een processor uit het middensegment voor laptops op moment van introductie. Hij is vergelijkbaar met de Core 2 Duo T9400 maar heeft een trager geklokte front side bus.
Door de relatief hoge kloksnelheid en 6MB Level 2 Cache, heeft de T9300 genoeg rekenkracht voor de meeste games (uit 2009) en applicaties.
De T9400 heeft een Penryn (Montevina Update) core die 2 integer units, 1 floating point unit, 1 load unit en 1 core store unit heeft in een 14-stadia lange pipeline. Door de Wide Dynamic Execution Technology kan de Core tot vier instructies gelijktijdig uitvoeren.
De geïntegreerde Enhanced Speedstep kan de core dynamisch terugklokken om stroom te besparen (onbelast).
| Codenaam | Penryn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serie | Intel Core 2 Duo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serie: Core 2 Duo Penryn
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kloksnelheid | 2500 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Side Bus | 800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level 1 Cache | 128 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level 2 Cache | 6 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aantal Cores / Threads | 2 / 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stroomverbruik (TDP = Thermal Design Power) | 35 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aantal Transistoren | 410 miljoen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Productietechnologie | 45 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spanningsbereik | 1-1.25V V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chipgrootte | 107 mm2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Temperatuur | 105 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Socket | BGA479, PGA478 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | Virtualization Technology (VT-x), Trusted Execution, Intel 64, Enhanced Speedstep, Execute Disable Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64-Bit | 64-Bit-ondersteuning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architecture | x86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Startprijs | $316 U.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aankondigingsdatum | 10-01-2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Productlink (extern) | ark.intel.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benchmarks
* Kleinere getallen betekenen een hogere prestatie
Testrapporten voor de Intel Core 2 Duo T9300 processor
Testrapport HP Compaq 6910p Notebook
Testrapport Asus M70S Notebook
Testrapport Samsung R700 Aura T9300 Dillen Laptop
Testrapport Sony Vaio VGN-SZ71WN/C Subnotebook
Acer Aspire 8920G: NVIDIA GeForce 9650M GS, 18.40", 4.2 kg
Testrapport » Testrapport Acer Aspire 8920G notebook
Dell Precision M6300: NVIDIA Quadro FX 1600M, 17.10", 3.8 kg
Testrapport » Testrapport Dell Precision M6300 Notebook
Apple MacBook Pro 15" 4,1 Penryn: NVIDIA GeForce 8600M GT, 15.40", 2.4 kg
Testrapport » Testrapport Apple MacBook Pro 15" V4.1 (2.5 GHz Penryn)
Asus G2SG: NVIDIA GeForce 8700M GT, 17.10", 4.1 kg
Testrapport » Testrapport Asus G2SG Gaming Notebook
Asus F8SN: NVIDIA GeForce 9500M GS, 14.10", 2.7 kg
Testrapport » Testrapport van de Asus F8SN Laptop
Clevo mySN M570RU: NVIDIA GeForce 8800M GTX, 17.00", 4.2 kg
Testrapport » Testrapport Intel Core 2 Duo „Penryn“ CPUs
Zepto Znote 6324W: NVIDIA GeForce 8600M GT, 14.10", 2.4 kg
Testrapport » Testrapport Zepto Znote 6324W Notebook
HP Pavilion dv2988eg: NVIDIA GeForce 8400M GS, 14.10", 2.5 kg
Extern testrapport » HP Pavilion dv2988eg
Apple Macbook Pro 17“ 2008-12: NVIDIA GeForce 8600M GT, 17.00", 3.1 kg
Extern testrapport » Apple Macbook Pro 17“ 2008-12
Sony Vaio VGN-AR71ZU: NVIDIA GeForce 8600M GT, 17.10", 3.9 kg
Extern testrapport » Sony Vaio VGN-AR71ZU
Dell Precision M4300: NVIDIA Quadro FX 360M, 15.40", 2.8 kg
Extern testrapport » Dell Precision M4300
Toshiba Satellite X200-24V: NVIDIA GeForce 8600M GT, 17.10", 3.8 kg
Extern testrapport » Toshiba Satellite X200-24V
HP Pavilion dv9790ea: NVIDIA GeForce 8600M GS, 17.10", 3.6 kg
Extern testrapport » HP Pavilion dv9790ea
HP Pavilion dv3000: NVIDIA GeForce 8400M GS, 13.30", 2.2 kg
Extern testrapport » HP Pavilion dv3000
Asus X72SA: ATI Mobility Radeon HD 3650, 17.10", 3.9 kg
Extern testrapport » Asus X72SA
Asus M70SA: ATI Mobility Radeon HD 3650, 17.10", 4 kg
Extern testrapport » Asus M70SA
Asus M50SA: ATI Mobility Radeon HD 3650, 15.40", 3.1 kg
Extern testrapport » Asus M50SA
Asus Lamborghini VX3: NVIDIA GeForce 9300M G, 12.10", 1.8 kg
Extern testrapport » Asus Lamborghini VX3
Asus G2SG: NVIDIA GeForce 8700M GT, 17.10", 4.1 kg
Extern testrapport » Asus G2SG
Asus Asus X55SV: NVIDIA GeForce 9500M GS, 15.40", 3 kg
Extern testrapport » Asus X55SV
Acer Aspire 8920G: NVIDIA GeForce 9650M GS, 18.40", 4.2 kg
Extern testrapport » Acer Aspire 8920G
Sony VAIO VGN-SZ791N: NVIDIA GeForce 8400M GS, 13.30", 1.8 kg
Extern testrapport » Sony Vaio VGN-SZ791N
Sony Vaio VGN-SZ71WN: Intel Graphics Media Accelerator (GMA) X3100, 13.30", 1.8 kg
Extern testrapport » Sony Vaio VGN-SZ71WN
HP Pavilion HDX9270eg: NVIDIA GeForce 8800M GTS, 20.10", 7 kg
Extern testrapport » HP Pavilion HDX9270eg
Lenovo IdeaPad Y710: ATI Mobility Radeon HD 2600, 17.10", 3.6 kg
Extern testrapport » Lenovo IdeaPad Y710
Asus X52SA: ATI Mobility Radeon HD 2600, 15.40", 2.9 kg
Extern testrapport » Asus X52SA
Asus M50SV-AS030G: NVIDIA GeForce 9500M GS, 15.40", 3 kg
Extern testrapport » Asus M50SV-AS030G
Dell Precision M6300: NVIDIA Quadro FX 1600M, 17.10", 3.8 kg
Extern testrapport » Dell Precision M6300
MSI Megabook GX600: NVIDIA GeForce 8600M GT, 15.40", 2.7 kg
Extern testrapport » MSI Megabook GX600
